St. Scholastica 9, Martin Luther College 0
Win4/3/2004
New Ulm, MN (MLC)
Conference match
Doubles
| No. | St. Scholastica | Martin Luther College | Result |
|---|---|---|---|
| 1. | Kyle Hawley / Joe Blommel | Josh Olson / Luther Tollefson | W 8-4 |
| 2. | Derek Johnson / Cory Eider | Kevin Bode / Jordan Ertl | W 8-0 |
| 3. | Chris Ho / John Haycraft | Colin Riere / Brad Nehls | W 8-1 |
Singles
| No. | St. Scholastica | Martin Luther College | Result |
|---|---|---|---|
| 1. | Cory Eider | Josh Olson | W 6-1, 6-1 |
| 2. | Kyle Hawley | Luther Tollefson | W 6-0, 7-6 |
| 3. | John Haycraft | Kevin Bode | W 6-1, 6-3 |
| 4. | Chris Ho | Jimmie Roberts | W 6-0, 6-1 |
| 5. | Derek Johnson | Brad Nehls | W 6-1, 6-1 |
| 6. | Josh Fridgen | Josh Weber | W 6-1, 6-1 |
