Scott HawleySo.
Singles 13-6 (conference 6-0) · Doubles 11-7 (conference 5-0). Scores are from the player’s side.
Singles
| Date | Match | Position | Result | Opponent |
|---|---|---|---|---|
| 2/2 | at St. Cloud State University | No. 3 | L 6-4, 7-8 (6-8), 0-1 (14-16) | Kevin Lukens |
| 2/3 | at Saint John's Univ. (Minn.) | No. 3 | W 6-2, 5-7, 1-0 (11-9) | Neil Koehler |
| 2/3 | vs. Wis.-Eau Claire | No. 4 | L 1-6, 6-1, 7-10 | Erik Brandner |
| 2/10 | vs. Carleton College | No. 5 | W 1-6, 6-2, 1-0 (10-7) | Jordan Hughes |
| 2/11 | at St. Thomas (Minn.) | No. 5 | L 2-6, 2-6 | Brett Casey |
| 2/17 | vs. Ripon | No. 5 | W 6-0, 6-1 | Alex Tessman |
| 2/17 | at Michigan Tech | No. 4 | W 6-7 (5-7), 6-4, 7-5 | Alan Parenteau |
| 2/18 | Hamline | No. 3 | W 6-4, 6-3 | Casey O'Donnell |
| 3/3 | at Bethel University | No. 4 | W 7-6 (7-5), 3-6, 1-0 (14-12) | Joel Cassens |
| 3/12 | vs. Frank. & Marsh. | No. 3 | L 2-6, 7-6, 5-7 | Matt Barker |
| 3/13 | vs. Wesleyan (Conn.) | No. 3 | L 1-6, 4-6 | Paul Gerdes |
| 3/15 | vs. Wis.-La Crosse | No. 3 | L 4-6, 1-6 | Grant Bernard |
| 3/24 | Bethany Lutheran | No. 4 | W 6-0, 6-1 | Brandon Londgren |
| 3/25 | at Saint Mary's | No. 4 | W 6-2, 6-1 | Steve Clements |
| 3/31 | Northwestern (Minn.) | No. 4 | W 6-2, 6-1 | Noah Persson |
| 3/31 | Martin Luther College | No. 4 | W 6-0, 6-0 | Erik Parsons |
| 4/20 | at Northwestern College (Minn.) | No. 4 | W 6-0, 6-0 | Tyler Anderson |
| 4/29 | Minnesota-Morris | No. 4 | W 6-2, 6-0 | Andrew Joyner |
| 4/29 | Minnesota-Morris | No. 5 | W 6-2, 6-0 | Corey Kelzenberg |
Doubles
| Date | Match | Position | Partner | Result | Opponents |
|---|---|---|---|---|---|
| 2/2 | at St. Cloud State University | No. 2 | Derek Johnson | L 2-8 | Kris Johnson / Kevin Lukens |
| 2/3 | at Saint John's Univ. (Minn.) | No. 2 | Derek Johnson | L 8-9 (1-7) | Ted Lauer / Kevin Goihl |
| 2/3 | vs. Wis.-Eau Claire | No. 2 | Derek Johnson | L 4-8 | Aaron Nordenskjold / Phil Loprinzi |
| 2/10 | vs. Carleton College | No. 2 | Derek Johnson | L 2-8 | Kartheek Koneru / Peter Varnum |
| 2/11 | at St. Thomas (Minn.) | No. 2 | Derek Johnson | W 8-6 | David Green / Brett Casey |
| 2/17 | vs. Ripon | No. 1 | Derek Johnson | W 8-3 | Dave Czarnecki / George Higgins |
| 2/17 | at Michigan Tech | No. 1 | Derek Johnson | L 6-8 | Chris Calder / Brett Girard |
| 2/18 | Hamline | No. 2 | Derek Johnson | W 8-4 | John Breimhorst / Daniel Vogel |
| 3/3 | at Bethel University | No. 2 | Derek Johnson | L 3-8 | Steve Torres / David Torres |
| 3/12 | vs. Frank. & Marsh. | No. 1 | Derek Johnson | W 8-2 | Arman Vartan / Ben Michelman |
| 3/13 | vs. Wesleyan (Conn.) | No. 3 | Ryan LaCoursiere | W 9-7 | Graham Immerman / Roy Chung |
| 3/15 | vs. Wis.-La Crosse | No. 3 | Ryan LaCoursiere | L 7-9 | Shawn Dobbins / Mike Frenzel |
| 3/25 | at Saint Mary's | No. 3 | Ryan LaCoursiere | W 8-3 | Tony Miller / David Reckase |
| 3/31 | Northwestern (Minn.) | No. 3 | Ryan LaCoursiere | W 8-4 | John Barnes / Jeremiah Schneck |
| 4/20 | at Northwestern College (Minn.) | No. 3 | Ryan LaCoursiere | W 8-5 | Jeremiah Schneck / John Barnes |
| 4/21 | at Bethany Lutheran | No. 3 | Brady Vidovic | W 8-0 | Devan Blaine / A.J. Hafner |
| 4/21 | at Martin Luther College | No. 3 | Brady Vidovic | W 8-2 | Jonathan Kehl / David Zuberbier |
| 4/29 | Minnesota-Morris | No. 3 | Ryan LaCoursiere | W 8-1 | Lee Thao / Corey Kelzenberg |
