Joe VidmarFr.
Singles 8-2 (conference 3-0). Scores are from the player’s side.
Singles
| Date | Match | Position | Result | Opponent |
|---|---|---|---|---|
| 2/16 | Saint John's (Minn.) | No. 6 | L 1-6, 0-6 | Eric Holmgren |
| 2/17 | St. Thomas (Minn.) | No. 6 | L 2-6, 0-6 | Matthew Bergstrom |
| 2/24 | at Hamline | No. 6 | W 7-5, 6-4 | Ben Goligowski |
| 3/3 | vs. Misericordia University | No. 5 | W 6-1, 6-0 | Kyle Capozzi |
| 3/4 | vs. King's (Pa.) | No. 6 | W 6-0, 7-5 | Povl Schmidt |
| 3/5 | vs. St. Ambrose | No. 6 | W 6-3, 6-1 | Paul Eckermann |
| 3/5 | vs. Ferrum College | No. 5 | W 4-6, 7-6 (7-5), 1-0 (11-9) | John HARTIN |
| 3/29 | Northwestern | No. 5 | W 6-3, 6-1 | Josh Fread |
| 3/30 | Minn.-Morris | No. 4 | W 6-1, 6-3 | Chris Droske |
| 4/5 | Bethany Lutheran | No. 5 | W 6-0, 6-0 | Jeffrey Huber |
