Results
In schedule order. Select a match for the full result.
| Opponent | Date | Result | Overall | |
|---|---|---|---|---|
| at St. Cloud State | 2/1/2008 | L 0-9 | 0-1 | |
| vs. Wis.-Eau Claire | 2/2/2008 | L 1-8 | 0-2 | |
| vs. Concordia-M'head | 2/2/2008 | W 6-3 | 1-2 | |
| vs. Carleton College | 2/8/2008 | L 2-7 | 1-3 | |
| vs. Augustana (Ill.) | 2/10/2008 | L 1-8 | 1-4 | |
| at St. Norbert College | 2/10/2008 | W 8-1 | 2-4 | |
| Saint John's (Minn.) | 2/16/2008 | L 0-9 | 2-5 | |
| St. Thomas (Minn.) | 2/17/2008 | L 1-8 | 2-6 | |
| at Hamline | 2/24/2008 | W 9-0 | 3-6 | |
| vs. Misericordia University | 3/3/2008 | W 8-1 | 4-6 | |
| vs. King's (Pa.) | 3/4/2008 | W 5-4 | 5-6 | |
| vs. St. Ambrose | 3/5/2008 | L 4-5 | 5-7 | |
| vs. Ferrum College | 3/5/2008 | W 8-1 | 6-7 | |
| vs. Aquinas | 3/7/2008 | L 0-9 | 6-8 | |
| NorthwesternConference | 3/29/2008 | W 9-0 | 7-8 | |
| Minn.-MorrisConference | 3/30/2008 | W 9-0 | 8-8 | |
| Bethany LutheranConference | 4/5/2008 | W 9-0 | 9-8 | |
| Martin LutherConference | 4/5/2008 | W 9-0 | 10-8 | |
| at NorthwesternConference | 4/18/2008 | W 7-2 | 11-8 | |
| at Bethany LutheranConference | 4/19/2008 | W 9-0 | 12-8 | |
| at Martin LutherConference | 4/19/2008 | W 8-1 | 13-8 | |
| at Minnesota, MorrisConference | 4/20/2008 | W 8-1 | 14-8 | |
| 2008 UMAC Men's Tennis Tournament | 4/25–26/2008 | Individual results | ||
