St. Scholastica 6, Concordia-M'head 3
Win2/2/2008
St. Cloud, Minn. (Gold's Gym Tennis Ctr.)
Doubles
| No. | St. Scholastica | Concordia-M'head | Result |
|---|---|---|---|
| 1. | Dillon Sterle / Peter Sparby | William Wischer / Matt Edin | L 8-2 |
| 2. | Scott Hawley / Brendan Anderson | Kirby Johnson / Jordan Swanson | W 9-8 (7-5) |
| 3. | Will Ruckel / Ryan LaCoursiere | Andrew Tancabel / Arnie Andreasen | W 8-4 |
Singles
| No. | St. Scholastica | Concordia-M'head | Result |
|---|---|---|---|
| 1. | Dillon Sterle | William Wischer | L 6-2, 6-2 |
| 2. | Nemanja Radosevic | Matt Edin | W 6-3, 6-0 |
| 3. | Scott Hawley | Kirby Johnson | L 2-6, 6-3, 1-0 (10-8) |
| 4. | Will Ruckel | Jordan Swanson | W 5-7, 6-1, 1-0 (10-6) |
| 5. | Ryan LaCoursiere | Andrew Tancabel | W 7-5, 6-2 |
| 6. | Alex Rogers | Arnie Andreasen | W 7-5, 6-3 |
Records: St. Scholastica 1-2 · Concordia-M'head 0-2
