Tom SchneuerJr.
Singles 4-2 (conference 4-0) · Doubles 2-2 (conference 2-0). Scores are from the player’s side.
Singles
| Date | Match | Position | Result | Opponent |
|---|---|---|---|---|
| 3/19 | vs. Franklin & Marshall | No. 6 | L 0-6, 6-7 (6-8) | Tim Belford |
| 4/10 | at Martin Luther | No. 6 | W 6-0, 6-1 | Philip Hunter |
| 4/11 | vs. Luther College | No. 6 | L 2-6, 2-6 | Nicholas Mozena |
| 4/16 | North Central University | No. 4 | W 6-0, 6-1 | Dan Risdall |
| 4/17 | Martin Luther | No. 5 | W 6-1, 6-0 | Andrew Becker |
| 4/18 | Minnesota-Morris | No. 6 | W 6-3, 6-0 | Caleb Power |
Doubles
| Date | Match | Position | Partner | Result | Opponents |
|---|---|---|---|---|---|
| 3/15 | vs. Augustana College (S.D.) | No. 3 | Kolin Dean | L 4-8 | Dane Rasmussen / JD Carrels |
| 4/10 | at Martin Luther | No. 3 | Tim Dean | W 8-4 | Brian Gephart / Daniel Rick |
| 4/11 | vs. Luther College | No. 3 | Tim Dean | L 1-8 | Aaron Gendron / Mark Mateski |
| 4/24 | Bethany Lutheran | No. 3 | Nick Lind | W 8-0 | Randy Zavala / Will Tatge |
