Franklin & Marshall 5, St. Scholastica 4
Loss3/19/2010
Orlando, FL
Doubles
| No. | St. Scholastica | Franklin & Marshall | Result |
|---|---|---|---|
| 1. | Dillon Sterle / Brendan Anderson | Peter Bookman / Ross Silverberg | W 8-6 |
| 2. | Jacob Engelstad / Tucker Combs | Paul Salierno / Josh Calo | W 8-3 |
| 3. | Kevin Hilpert / Tim Dean | Tolly Taylor / Samuel Stone | L 8-2 |
Singles
| No. | St. Scholastica | Franklin & Marshall | Result |
|---|---|---|---|
| 1. | Dillon Sterle | Eric Rouff | L 7-5, 6-3 |
| 2. | Jacob Engelstad | Samuel Stone | W 6-3, 6-3 |
| 3. | Brian Lindberg | Paul Salierno | W 4-6, 7-5, 6-4 |
| 4. | Kevin Hilpert | Peter Bookman | L 6-3, 5-7, 6-4 |
| 5. | Tim Dean | Tolly Taylor | L 6-3, 6-3 |
| 6. | Tom Schneuer | Tim Belford | L 6-0, 7-6 (8-6) |
Records: St. Scholastica 1-8
