Judson University 5, St. Scholastica 4
Loss3/14/2013
Orlando, FL
Doubles
| No. | St. Scholastica | Judson University | Result |
|---|---|---|---|
| 1. | Josh Stainer / Kolin Dean | John Mittvick / Reilly Good | L 8-4 |
| 2. | Cullen Combs / Nick Lambrecht | Isriz Balase / Andrew Moment | W 8-6 |
| 3. | Guthrie Coughlin / Mike Fontana | Adam Westhauser / Jonathan Moment | L 9-7 |
Singles
| No. | St. Scholastica | Judson University | Result |
|---|---|---|---|
| 1. | Josh Stainer | John Mittvick | L 6-3, 6-4 |
| 2. | Nick Lambrecht | Reilly Good | L 6-4, 6-7 (5-7), 1-0 (10-4) |
| 3. | Kolin Dean | Isriz Balase | L 6-4, 5-7, 1-0 (10-8) |
| 4. | Cullen Combs | Andrew Moment | W 6-3, 6-3 |
| 5. | Mike Fontana | Adam Westhauser | W 6-0, 6-3 |
| 6. | Guthrie Coughlin | Jonathan Moment | W 6-4, 6-3 |
Records: St. Scholastica 8-6 · Judson University 2-7
