Mike FontanaFr.
Singles 18-4 (conference 8-0) · Doubles 6-3 (conference 5-0). Scores are from the player’s side.
Singles
| Date | Match | Position | Result | Opponent |
|---|---|---|---|---|
| 2/2 | at St. Cloud State | No. 6 | W 6-3, 6-4 | Daniel Becker |
| 2/8 | Bethel University | No. 6 | W 6-3, 6-0 | Brett Lizotte |
| 2/16 | Hamline University | No. 6 | W 6-0, 6-2 | Sam Peterson |
| 2/17 | at Concordia-Moorhead | No. 5 | W 6-3, 6-4 | Zach Ziter |
| 3/1 | at Concordia Wisconsin | No. 5 | W 6-1, 6-1 | Terry Jones |
| 3/2 | vs. UW-La Crosse | No. 5 | L 2-6, 1-6 | Nick Skanavis |
| 3/2 | at Edgewood College | No. 2 | W 6-3, 6-0 | Eric Gavinski |
| 3/10 | vs. Illinois Wesleyan | No. 4 | L 4-6, 4-6 | Aaron Guenther |
| 3/10 | vs. Central College | No. 4 | L 1-6, 1-6 | Tim Kahl |
| 3/11 | vs. Marian University (Ind.) | No. 3 | L 0-6, 0-6 | Jack Hiatt |
| 3/14 | vs. Judson University | No. 5 | W 6-0, 6-3 | Adam Westhauser |
| 3/22 | North Central (MN) | No. 5 | W 6-0, 6-0 | Adam Chant |
| 3/28 | at Northwestern | No. 4 | W 6-3, 6-3 | Jimmy Ekman |
| 4/5 | vs. Bethany Lutheran | No. 1 | W 6-0, 6-0 | Brett Padfield |
| 4/6 | at Martin Luther | No. 1 | W 6-2, 6-3 | Paul Koester |
| 4/6 | at North Central (MN) | No. 2 | W 6-0, 6-2 | Ian Bird |
| 4/20 | Bethany Lutheran | No. 1 | W 6-0, 6-1 | Brett Padfield |
| 4/20 | Martin Luther | No. 3 | W 6-0, 6-0 | Russ Scoggins |
| 4/23 | at Saint John's | No. 6 | W 7-6 (7-5), 6-4 | Willie Paul |
| 4/27 | Northwestern College | No. 4 | W 6-2, 6-1 | Philip Gudim |
| 5/3 | vs. North Central (MN) | No. 4 | W 6-0, 6-1 | Sutton Rehwaldt |
| 5/4 | vs. Northwestern | No. 4 | W 6-2, 6-2 | Agassi Mila |
Doubles
| Date | Match | Position | Partner | Result | Opponents |
|---|---|---|---|---|---|
| 3/2 | at Edgewood College | No. 2 | Kolin Dean | W 8-5 | Patrick Lagman / Michael Wanta |
| 3/10 | vs. Illinois Wesleyan | No. 2 | Kolin Dean | L 2-8 | George Alex / Aaron Guenther |
| 3/14 | vs. Judson University | No. 3 | Guthrie Coughlin | L 7-9 | Adam Westhauser / Jonathan Moment |
| 4/5 | vs. Bethany Lutheran | No. 1 | Tyler Bates | W 8-0 | Brett Padfield / Troy Hoyord |
| 4/6 | at Martin Luther | No. 1 | Tyler Bates | W 8-2 | Paul Koester / Russ Scoggins |
| 4/6 | at North Central (MN) | No. 2 | Tyler Bates | W 8-0 | Shane Christensen / Jimmy Heck |
| 4/20 | Martin Luther | No. 3 | Tyler Bates | W 8-0 | Marty Johnston / Tom Gorzalski |
| 4/23 | at Saint John's | No. 3 | Tyler Bates | L 6-8 | Willie Paul / Zach Shriwise |
| 4/27 | Northwestern College | No. 3 | Nick Lambrecht | W 8-2 | Philip Gudim / Coleton Grasto |
