St. Scholastica 9, North Central (MN) 0
Win5/3/2013
Minneapolis, MN (Baseline Tennis Center)
Doubles
| No. | St. Scholastica | North Central (MN) | Result |
|---|---|---|---|
| 1. | Josh Stainer / Cullen Combs | Fabian Tunberg / Ian Bird | W 8-0 |
| 2. | James Mack / Nick Lambrecht | Shane Christensen / Sutton Rehwaldt | W 8-1 |
| 3. | Tyler Bates / Cody Mauston | Adam Chant / Brent Peters | W 8-0 |
Singles
| No. | St. Scholastica | North Central (MN) | Result |
|---|---|---|---|
| 1. | Josh Stainer | Fabian Tunberg | W 6-0, 6-2 |
| 2. | James Mack | Ian Bird | W 6-0, 6-2 |
| 3. | Nick Lambrecht | Shane Christensen | W 6-0, 6-0 |
| 4. | Mike Fontana | Sutton Rehwaldt | W 6-0, 6-1 |
| 5. | Cullen Combs | Adam Chant | W 6-0, 6-0 |
| 6. | Alex Nagle | Brent Peters | W 6-1, 6-1 |
UMAC Conference Tournament Semi-finals
