St. Scholastica 9, North Central 0
Win3/22/2014
Minneapolis, MN (Baseline Tennis Center)
Conference match
Doubles
| No. | St. Scholastica | North Central | Result |
|---|---|---|---|
| 1. | Cullen Combs / Nick Lambrecht | Alex Bird / Ian Bird | W 8-2 |
| 2. | Tyler Bates / Logan Engelstad | Shane Christensen / Joshua Lee | W 8-0 |
| 3. | Daniel Mauro / Zach Meikle | No player / No player | W by forfeit |
Singles
| No. | St. Scholastica | North Central | Result |
|---|---|---|---|
| 1. | Nick Lambrecht | Fabian Tunberg | W 6-0, 6-0 |
| 2. | Mike Fontana | Shane Christensen | W 6-3, 6-0 |
| 3. | Cullen Combs | Alex Bird | W 6-2, 6-2 |
| 4. | Daniel Mauro | Ian Bird | W 6-1, 6-2 |
| 5. | Zach Meikle | Joshua Lee | W 6-3 |
| 6. | Tyler Bates | No player | W by forfeit |
Records: St. Scholastica 10-3, 1-0 UMAC · North Central 0-2, 0-2 UMAC
