Mike FontanaSo.
Singles 16-4 (conference 6-0) · Doubles 3-1 (conference 3-0). Scores are from the player’s side.
Singles
| Date | Match | Position | Result | Opponent |
|---|---|---|---|---|
| 2/1 | at Hamline | No. 4 | W 6-1, 6-3 | Sam Peterson |
| 2/1 | at Bethel | No. 4 | L 1-6, 4-6 | Luke Palmquist |
| 2/9 | vs. Carleton | No. 5 | L 2-6, 1-6 | Nikita Fomichev |
| 2/15 | at Gustavus Adolphus | No. 5 | L 1-6, 1-6 | Logan Peterson |
| 2/16 | Concordia (Minn.) | No. 6 | W 6-1, 6-0 | Austin Storm |
| 2/23 | vs. UW-La Crosse | No. 6 | L 2-6, 7-5, 0-1 (4-10) | Matt Bulger |
| 3/9 | vs. Cornell (IA) | No. 6 | W 6-1, 6-1 | Nolan Schillerstrom |
| 3/10 | vs. Monmouth | No. 6 | W 6-2, 6-2 | Andrew Shiakallis |
| 3/10 | vs. Saint Ambrose | No. 4 | W 6-1, 6-0 | Luke Powers |
| 3/11 | vs. Illinois Wesleyan | No. 6 | W 6-3, 6-1 | Kyle Hyland |
| 3/11 | vs. Ursinus | No. 6 | W 6-2, 6-4 | Dalton Lynch |
| 3/22 | at North Central | No. 2 | W 6-3, 6-0 | Shane Christensen |
| 3/29 | at Northwestern (MN) | No. 5 | W 6-0, 6-1 | Trevor Grasto |
| 3/30 | Saint John's | No. 5 | W 6-1, 6-3 | Alex Wiegmann |
| 4/8 | Martin Luther | No. 3 | W 6-0, 6-0 | Micah Koelpin |
| 4/12 | North Central (MN) | No. 3 | W 6-0, 6-1 | Ian Bird |
| 4/26 | Bethany Lutheran | No. 3 | W 6-0, 6-0 | Troy Hoyord |
| 4/26 | Northwestern (Minn.) | No. 4 | W 6-0, 6-1 | Levi Busse |
| 5/2 | vs. Martin Luther | No. 4 | W 6-0, 6-0 | Justin Marshall |
| 5/3 | vs. Northwestern (Minn.) | No. 4 | W 6-1, 6-1 | Levi Busse |
Doubles
| Date | Match | Position | Partner | Result | Opponents |
|---|---|---|---|---|---|
| 9/27–29 | 2013 USTA/ITA Midwest Regional | Round of 128 | Nick Lambrecht | L 2-8 | Ryan Vande Linde / Kyle Hoffmann |
| 3/29 | at Northwestern (MN) | No. 3 | Jake Tideman | W 8-1 | Trevor Grasto / Cole Grasto |
| 4/12 | North Central (MN) | No. 2 | Dylan Kelly | W 8-0 | Fabian Tunberg / Joshua Lee |
| 4/28 | vs. Minnesota Morris | No. 2 | Cody Mauston | W 8-0 | Eric Vergiels / Kevin Cunningham |
