St. Scholastica 9, Bethany Lutheran 0
Win3/22/2014
St. Peter, MN (Swanson Tennis Center)
Conference match
Doubles
| No. | St. Scholastica | Bethany Lutheran | Result |
|---|---|---|---|
| 1. | Josh Stainer / James Mack | Ryan Koch / Jacob Kubler | W 8-1 |
| 2. | Jake Tideman / Cody Mauston | Troy Hoyord / Jason Buechler | W 8-0 |
| 3. | Dylan Kelly / Jordan Lindholm | Zach Carlson / Paul Riediger | W 8-2 |
Singles
| No. | St. Scholastica | Bethany Lutheran | Result |
|---|---|---|---|
| 1. | Josh Stainer | Jacob Kubler | W 6-0, 6-0 |
| 2. | James Mack | Ryan Koch | W 6-0, 6-0 |
| 3. | Dylan Kelly | Troy Hoyord | W 6-0, 6-0 |
| 4. | Jake Tideman | Jason Buechler | W 6-0, 6-1 |
| 5. | Cody Mauston | Zach Carlson | W 6-1, 6-0 |
| 6. | Matt Tellander | Paul Riediger | W 6-0, 6-0 |
