Dylan KellySr.
Singles 7-0 (conference 4-0) · Doubles 5-1 (conference 3-0). Scores are from the player’s side.
Singles
| Date | Match | Position | Result | Opponent |
|---|---|---|---|---|
| 2/9 | vs. Ripon | No. 4 | W 6-1, 6-1 | Brian Schumacher |
| 3/22 | vs. Bethany Lutheran | No. 3 | W 6-0, 6-0 | Troy Hoyord |
| 4/12 | North Central (MN) | No. 5 | W 6-0, 6-0 | Chris Karow |
| 4/26 | Bethany Lutheran | No. 5 | W 6-0, 6-1 | Zach Carlson |
| 4/28 | vs. Minnesota Morris | No. 4 | W 8-1 | Kevin Cunningham |
| 5/2 | vs. Martin Luther | No. 6 | W 6-0, 6-0 | Tom Gorzalski |
| 5/3 | vs. Northwestern (Minn.) | No. 6 | W 6-0, 6-0 | Chris Carlberg |
Doubles
| Date | Match | Position | Partner | Result | Opponents |
|---|---|---|---|---|---|
| 2/1 | at Hamline | No. 2 | Nick Lambrecht | W 8-5 | Derek Lutz / Tyler Antil |
| 2/1 | at Bethel | No. 2 | Nick Lambrecht | L 5-8 | Matt Schull / Kolin Kiekhoefer |
| 2/16 | Concordia (Minn.) | No. 3 | Tyler Bates | W 8-6 | Sam Smith / Austin Storm |
| 3/22 | vs. Bethany Lutheran | No. 3 | Jordan Lindholm | W 8-2 | Zach Carlson / Paul Riediger |
| 4/8 | Martin Luther | No. 2 | Cullen Combs | W 8-2 | Philip Schroeder / Justin Marshall |
| 4/12 | North Central (MN) | No. 2 | Mike Fontana | W 8-0 | Fabian Tunberg / Joshua Lee |
