St. Scholastica 9, Northwestern (MN) 0
Win2/27/2016
Duluth, MN (Arrowhead Tennis Center)
Conference match
Doubles
| No. | St. Scholastica | Northwestern (MN) | Result |
|---|---|---|---|
| 1. | Josh Stainer / Logan Engelstad | CJ Lloyd / Brett Jacobus | W 8-1 |
| 2. | Bryce Gadke / Jordan Lindholm | Landon Ridpath / Derek Williams | W 8-3 |
| 3. | Trace Combs / Mike Fontana | Joshua Kimball / Cameron Fair | W 8-4 |
Singles
| No. | St. Scholastica | Northwestern (MN) | Result |
|---|---|---|---|
| 1. | Josh Stainer | CJ Lloyd | W 6-1, 6-4 |
| 2. | Makar Grytsevych | Brett Jacobus | W 6-3, 6-1 |
| 3. | Logan Engelstad | Landon Ridpath | W 6-1, 6-0 |
| 4. | Mike Fontana | Derek Williams | W 6-1, 6-2 |
| 5. | Bryce Gadke | Joshua Kimball | W 3-6, 6-1, 1-0 (10-6) |
| 6. | Jordan Lindholm | Cameron Fair | W 6-3, 3-6, 1-0 (10-2) |
Records: St. Scholastica 2-3, 2-0 UMAC · Northwestern (MN) 2-4, 1-1 UMAC
