Mike FontanaSr.
Singles 16-7 (conference 10-0) · Doubles 13-6 (conference 5-0). Scores are from the player’s side.
Singles
| Date | Match | Position | Result | Opponent |
|---|---|---|---|---|
| 10/2–4 | 2015 USTA/ITA Midwest Regional | Round of 128 | L 1-6, 0-6 | Chad Moklestad |
| 2/6 | at North Central (MN) | No. 3 | W 6-0, 6-2 | Joshua Lee |
| 2/13 | at St. Olaf | No. 4 | L 1-6, 6-7 (4-7) | Mike Schroeder |
| 2/14 | Carleton | No. 4 | L 1-6, 0-6 | Patton McClelland |
| 2/22 | vs. Macalester | No. 4 | L 6-4, 2-6, 0-1 (13-15) | Wilson Merrell |
| 2/27 | Northwestern (MN) | No. 4 | W 6-1, 6-2 | Derek Williams |
| 3/5 | vs. UW-La Crosse | No. 4 | L 0-6, 3-6 | Matt Lindsay |
| 3/6 | Concordia (MN) | No. 4 | W 1-6, 6-3, 1-0 (10-2) | Jesse Schneeberger |
| 3/20 | vs. Wooster | No. 4 | L 6-3, 0-6, 0-1 (6-10) | Harrison Suttle |
| 3/21 | vs. Hamline | No. 3 | W 4-6, 6-3, 1-0 (10-6) | Matt Seracki |
| 3/21 | vs. Birmingham-Southern | No. 4 | L 3-6, 3-6 | Anthony Pellegrini |
| 3/22 | vs. Union (NY) | No. 4 | W 6-1, 6-3 | Max Sandberg |
| 4/1 | at Martin Luther | No. 3 | W 6-2, 6-1 | Josh Koelpin |
| 4/2 | vs. Midland | No. 4 | W 6-1, 6-3 | Ryan Vitera |
| 4/2 | at Bethany Lutheran | No. 4 | W 6-1, 6-1 | Dalton Werckman |
| 4/3 | at Minnesota Morris | No. 3 | W 6-0, 6-3 | Paul Leslie |
| 4/9 | Martin Luther | No. 3 | W 6-3, 6-1 | Josh Koelpin |
| 4/16 | North Central (MN) | No. 2 | W 6-0, 6-1 | Joshua Lee |
| 4/17 | Minnesota Morris | No. 2 | W 6-0, 6-0 | Paul Leslie |
| 4/22 | Bethany Lutheran | No. 4 | W 6-0, 6-2 | Dalton Werckman |
| 4/30 | at Northwestern (MN) | No. 4 | W 4-6, 6-4, 1-0 (10-7) | Derek Williams |
| 5/6 | vs. Martin Luther | No. 3 | W 6-0, 6-1 | Josh Koelpin |
| 5/7 | vs. Northwestern (MN) | No. 4 | W 2-6, 6-4, 1-0 (10-1) | Derek Williams |
Doubles
| Date | Match | Position | Partner | Result | Opponents |
|---|---|---|---|---|---|
| 10/2–3 | 2015 Midwest Open | Round of 64 | Jordan Lindholm | W 8-4 | Jace Manthe / John Banovetz |
| 10/2–3 | 2015 Midwest Open | Round of 32 | Jordan Lindholm | L 4-8 | Warren Lawrenz / Alex Holm |
| 2/13 | at St. Olaf | No. 2 | Makar Grytsevych | L 5-8 | Jordan Dull / Ben Carlson |
| 2/14 | Carleton | No. 2 | Makar Grytsevych | L 6-8 | Ezra Frankel / Aaron Goodman |
| 2/22 | vs. Macalester | No. 2 | Makar Grytsevych | L 4-8 | Aidan Tirpack / Wilson Merrell |
| 2/27 | Northwestern (MN) | No. 3 | Trace Combs | W 8-4 | Joshua Kimball / Cameron Fair |
| 3/5 | vs. UW-La Crosse | No. 3 | Trace Combs | L 2-8 | Austin Stefanich / Simon Brandt |
| 3/6 | Concordia (MN) | No. 3 | Trace Combs | L 5-8 | Austin Storm / Jesse Schneeberger |
| 3/20 | vs. Wooster | No. 3 | Bryce Gadke | W 8-5 | Jesse DeWitt / Andrew Long |
| 3/21 | vs. Hamline | No. 3 | Bryce Gadke | W 8-3 | Gabriel Guarin / Sam Peterson |
| 3/21 | vs. Birmingham-Southern | No. 3 | Bryce Gadke | W 8-5 | William Moore / Sebastian Schneider |
| 3/22 | vs. Union (NY) | No. 3 | Bryce Gadke | W 8-5 | John Kodera / John Shanley |
| 4/2 | vs. Midland | No. 3 | Bryce Gadke | W 8-2 | Christian Slupe / Dylan Hatanelas |
| 4/2 | at Bethany Lutheran | No. 2 | Bryce Gadke | W 8-4 | Dexter Jackson / Andrew Jelken |
| 4/3 | at Minnesota Morris | No. 2 | Jordan Lindholm | W 8-0 | Brian Nyakundi / Tselmeg Ganbold |
| 4/22 | Bethany Lutheran | No. 2 | Bryce Gadke | W 8-1 | Jacob Kubler / Jason Buechler |
| 4/30 | at Northwestern (MN) | No. 2 | Bryce Gadke | W 8-6 | Landon Ridpath / Derek Williams |
| 5/6 | vs. Martin Luther | No. 2 | Bryce Gadke | W 8-1 | Nicolas Gartner / Ethan Schultz |
| 5/7 | vs. Northwestern (MN) | No. 2 | Bryce Gadke | W 8-1 | Landon Ridpath / Derek Williams |
