St. Scholastica 9, Union (NY) 0
Win3/22/2016
Orlando, FL (Lake Cane Tennis Center)
Doubles
| No. | St. Scholastica | Union (NY) | Result |
|---|---|---|---|
| 1. | Josh Stainer / Logan Engelstad | Brendan Conry Jr. / Max McGeown | W 8-4 |
| 2. | Makar Grytsevych / Jordan Lindholm | David Brown / Max Sandberg | W 8-6 |
| 3. | Mike Fontana / Bryce Gadke | John Kodera / John Shanley | W 8-5 |
Singles
| No. | St. Scholastica | Union (NY) | Result |
|---|---|---|---|
| 1. | Josh Stainer | Max McGeown | W 6-0, 6-3 |
| 2. | Makar Grytsevych | Brendan Conry Jr. | W 6-1, 6-1 |
| 3. | Logan Engelstad | David Brown | W 6-1, 6-0 |
| 4. | Mike Fontana | Max Sandberg | W 6-1, 6-3 |
| 5. | Bryce Gadke | John Shanley | W 6-0, 6-3 |
| 6. | Jordan Lindholm | John Kodera | W 3-6, 6-0, 1-0 (10-2) |
Records: St. Scholastica 5-6 · Union (NY) 1-5
