Serhii TykhonenkoFr.
Singles 14-7 (conference 6-0) · Doubles 17-3 (conference 7-0). Scores are from the player’s side.
Singles
| Date | Match | Position | Result | Opponent |
|---|---|---|---|---|
| 9/30–10/2 | 2016 ITA Midwest Regional Championship | Round of 128 | W 6-2, 5-7, 6-2 | Zach Ekstein |
| 9/30–10/2 | 2016 ITA Midwest Regional Championship | Round of 64 | L 4-6, 6-2, 4-6 | Nate Parson |
| 1/28 | at Concordia (MN) | No. 1 | L 4-6, 6-7 (5-7) | Isaac Toivonen |
| 2/5 | vs. Saint John's | No. 1 | W 2-6, 6-3, 1-0 (10-1) | Tim Larson |
| 2/11 | at St. Olaf | No. 1 | L 4-6, 7-5, 0-1 (10-12) | Christian Beck |
| 2/18 | Macalester | No. 1 | L 6-7 (9-11), 1-6 | Josh Doyle |
| 2/26 | vs. Minnesota Morris | No. 1 | W 6-0, 6-0 | Matthew Fischbach |
| 3/4 | vs. Luther | No. 1 | L 2-6, 4-6 | Kyle Appel |
| 3/12 | vs. Saint Ambrose | No. 1 | L 1-6, 6-7 (5-7) | Bart Van Rooijen |
| 3/12 | vs. Lake Forest | No. 1 | W 6-4, 6-2 | Dan Pivonka |
| 3/14 | vs. Cornell (IA) | No. 1 | W 6-2, 6-4 | Gabriel Souza |
| 3/14 | vs. Dickinson | No. 1 | W 6-1, 6-2 | Shawn Diniz |
| 3/15 | vs. McMurry | No. 1 | L 3-6, 6-7 (3-7) | Carlos Martinez |
| 3/25 | Northwestern (MN) | No. 1 | W 7-5, 6-2 | CJ Lloyd |
| 3/26 | vs. UW-La Crosse | No. 1 | W 6-2, 6-0 | Kyle Wogahn |
| 4/1 | Bethany Lutheran | No. 1 | W 6-1, 6-2 | Andrew Jelken |
| 4/2 | at Minnesota Morris | No. 1 | W 6-0, 6-2 | Paul Leslie |
| 4/21 | at Martin Luther | No. 1 | W 6-0, 6-0 | Justin Marshall |
| 4/22 | at Bethany Lutheran | No. 1 | W 6-2, 6-2 | Andrew Jelken |
| 5/5 | vs. Martin Luther | No. 1 | W 6-1, 6-2 | Justin Marshall |
| 5/6 | vs. Northwestern (MN) | No. 1 | W 6-1, 6-4 | CJ Lloyd |
Doubles
| Date | Match | Position | Partner | Result | Opponents |
|---|---|---|---|---|---|
| 9/30–10/2 | 2016 ITA Midwest Regional Championship | Round of 64 | Makar Grytsevych | L 4-8 | Anders Jensen / Nate Parson |
| 1/28 | at Concordia (MN) | No. 1 | Logan Engelstad | W 8-4 | Isaac Toivonen / David Youngs |
| 2/5 | vs. Saint John's | No. 1 | Ernesto Telles | L 5-8 | Tim Larson / Jonah Punnoose |
| 2/11 | at St. Olaf | No. 1 | Makar Grytsevych | W 8-3 | Christian Beck / Danny Hogan |
| 2/18 | Macalester | No. 1 | Logan Engelstad | W 8-4 | Josh Doyle / Matthew Yang |
| 3/4 | vs. Luther | No. 1 | Logan Engelstad | W 8-4 | Kyle Appel / Anders Jensen |
| 3/12 | vs. Lake Forest | No. 1 | Logan Engelstad | W 8-5 | Ellis Lora-Arceo / Dan Pivonka |
| 3/14 | vs. Cornell (IA) | No. 1 | Logan Engelstad | W 8-6 | Gabriel Souza / Tucker Barnes |
| 3/14 | vs. Dickinson | No. 1 | Logan Engelstad | W 8-2 | Shawn Diniz / Samuel Loring |
| 3/15 | vs. McMurry | No. 1 | Logan Engelstad | L 5-8 | Carlos Martinez / Andrew Hallowell |
| 3/24 | Martin Luther | No. 1 | Brendan Boudreau | W 8-0 | Justin Marshall / Philip Schroeder |
| 3/25 | Northwestern (MN) | No. 1 | Logan Engelstad | W 8-2 | CJ Lloyd / Landon Ridpath |
| 3/26 | vs. UW-La Crosse | No. 1 | Logan Engelstad | W 9-8 (7-1) | Kyle Wogahn / Matt Lindsay |
| 4/1 | Bethany Lutheran | No. 1 | Logan Engelstad | W 8-0 | Andrew Jelken / Dalton Werckman |
| 4/2 | at Minnesota Morris | No. 2 | Zach Meikle | W 8-0 | Franklin Real / Xuyang Chen |
| 4/13 | at Northwestern (MN) | No. 1 | Logan Engelstad | W 8-2 | CJ Lloyd / Landon Ridpath |
| 4/21 | at Martin Luther | No. 1 | Logan Engelstad | W 8-0 | Justin Marshall / Philip Schroeder |
| 4/22 | at Bethany Lutheran | No. 1 | Logan Engelstad | W 8-1 | Andrew Jelken / Dalton Werckman |
| 5/5 | vs. Martin Luther | No. 1 | Logan Engelstad | W 8-0 | Justin Marshall / Philip Schroeder |
| 5/6 | vs. Northwestern (MN) | No. 1 | Logan Engelstad | W 8-4 | CJ Lloyd / Landon Ridpath |
