Elliot Schneider2017-22
Singles 59-16 · Doubles 31-29
Singles
| Season | Overall | Dual | Tournament | Conference | No. 1 | No. 2 | No. 3 | No. 4 | No. 5 | No. 6 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 15-5 | 14-4 | 1-1 | 6-0 | 2-0 | 12-4 | – | – | – | – |
| 2018-19 | 15-2 | 14-1 | 1-1 | 3-0 | 3-0 | 11-1 | – | – | – | – |
| 2019-20 | 9-5 | 7-4 | 2-1 | – | 7-4 | – | – | – | – | – |
| 2020-21 | 13-0 | 13-0 | – | 4-0 | 13-0 | – | – | – | – | – |
| 2021-22 | 7-4 | 6-3 | 1-1 | 3-2 | 6-3 | – | – | – | – | – |
| Career | 59-16 | 54-12 | 5-4 | 16-2 | 31-7 | 23-5 | – | – | – | – |
