- 8-8Overall
- 4-6Conference
- 3-3Home
- 3-2Away
- 2-3Neutral
Singles
In lineup order. Select a name for that player’s matches. Defaults and forfeits don’t count in players’ records, as in StatCrew.
| By position (dual matches) | Career | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Overall | Dual | Tournament | Conference | No. 1 | No. 2 | No. 3 | No. 4 | No. 5 | No. 6 | Overall |
| Julia MaierSo. | 8-7 | 7-6 | 1-1 | 5-5 | 7-6 | – | – | – | – | – | 15-11 |
| Madilyn JankilaSr. | 6-9 | 6-8 | 0-1 | 3-6 | 1-1 | 5-7 | – | – | – | – | 23-28 |
| Martina GarciaJr. | 12-2 | 12-2 | – | 8-2 | – | 3-0 | 9-2 | – | – | – | 12-2 |
| Mishell BenitezFr. | 5-9 | 5-9 | – | 3-6 | – | 0-1 | 2-1 | 3-7 | – | – | 5-9 |
| Maria ValentiniSr. | 5-5 | 3-4 | 2-1 | 0-3 | – | – | – | 1-2 | 1-0 | 1-2 | 16-18 |
| Ava WarrenSo. | 1-2 | 1-2 | – | 0-2 | – | – | – | 1-0 | 0-1 | 0-1 | 6-7 |
| Jenna ZowinFr. | 0-2 | 0-2 | – | 0-2 | – | – | – | 0-1 | – | 0-1 | 0-2 |
| Anna RitchieFr. | 4-9 | 4-9 | – | 2-5 | – | – | 0-3 | 1-0 | 3-6 | – | 4-9 |
| Cursta DimberioFr. | 2-1 | 2-1 | – | 2-0 | – | – | – | – | 1-1 | 1-0 | 2-1 |
| Julia EllefsonSr. | 0-2 | 0-1 | 0-1 | – | – | – | – | – | 0-1 | – | 6-18 |
| Eva KangasFr. | 2-3 | 2-3 | – | 0-1 | – | – | – | 0-1 | 0-1 | 2-1 | 2-3 |
| Maya NibbeSo. | 0-4 | 0-4 | – | 0-3 | – | – | – | – | 0-1 | 0-3 | 6-9 |
| Jaime TroumblyFr. | 0-2 | 0-2 | – | 0-1 | – | – | – | – | – | 0-2 | 0-2 |
| Team | 45-57 | 42-53 | 3-4 | 23-36 | 8-7 | 8-8 | 11-6 | 6-11 | 5-11 | 4-10 | |
Doubles teams
Each pairing’s record together.
| By position (dual matches) | |||||||
|---|---|---|---|---|---|---|---|
| Doubles team | Overall | Dual | Tournament | Conference | No. 1 | No. 2 | No. 3 |
| Julia Maier / Madilyn Jankila | 8-7 | 8-6 | 0-1 | 5-4 | 8-6 | – | – |
| Julia Maier / Martina Garcia | 1-0 | 1-0 | – | 1-0 | 1-0 | – | – |
| Julia Maier / Anna Ritchie | 1-0 | 1-0 | – | – | 1-0 | – | – |
| Julia Ellefson / Jenna Zowin | 0-1 | 0-1 | – | – | 0-1 | – | – |
| Martina Garcia / Anna Ritchie | 6-5 | 6-5 | – | 3-4 | – | 6-5 | – |
| Mishell Benitez / Anna Ritchie | 0-2 | 0-2 | – | 0-1 | – | 0-2 | – |
| Martina Garcia / Mishell Benitez | 0-1 | 0-1 | – | 0-1 | – | 0-1 | – |
| Cursta Dimberio / Jaime Troumbly | 0-1 | 0-1 | – | – | – | 0-1 | – |
| Maya Nibbe / Ava Warren | 3-2 | 3-2 | – | 1-0 | – | 1-0 | 2-2 |
| Mishell Benitez / Ava Warren | 1-4 | 1-4 | – | 1-4 | – | 0-1 | 1-3 |
| Ava Warren / Hannah Loewen | 1-3 | 1-3 | – | 1-1 | – | – | 1-3 |
| Mishell Benitez / Julia Ellefson | 1-0 | 1-0 | – | 1-0 | – | – | 1-0 |
| Julia Ellefson / Hannah Loewen | 1-0 | 1-0 | – | – | – | – | 1-0 |
| Hannah Loewen / Jaime Troumbly | 0-1 | 0-1 | – | 0-1 | – | – | 0-1 |
| Julia Ellefson / Maria Valentini | 1-0 | – | 1-0 | – | – | – | – |
| Team | 24-27 | 23-26 | 1-1 | 13-16 | 10-7 | 7-10 | 6-9 |
Doubles by player
Every doubles match a player played, with any partner.
| By position (dual matches) | Career | |||||||
|---|---|---|---|---|---|---|---|---|
| Player | Overall | Dual | Tournament | Conference | No. 1 | No. 2 | No. 3 | Overall |
| Julia MaierSo. | 10-7 | 10-6 | 0-1 | 6-4 | 10-6 | – | – | 16-13 |
| Madilyn JankilaSr. | 8-7 | 8-6 | 0-1 | 5-4 | 8-6 | – | – | 27-25 |
| Jenna ZowinFr. | 0-1 | 0-1 | – | – | 0-1 | – | – | 0-1 |
| Anna RitchieFr. | 7-7 | 7-7 | – | 3-5 | 1-0 | 6-7 | – | 7-7 |
| Martina GarciaJr. | 7-6 | 7-6 | – | 4-5 | 1-0 | 6-6 | – | 7-6 |
| Jaime TroumblyFr. | 0-2 | 0-2 | – | 0-1 | – | 0-1 | 0-1 | 0-2 |
| Cursta DimberioFr. | 0-1 | 0-1 | – | – | – | 0-1 | – | 0-1 |
| Ava WarrenSo. | 5-9 | 5-9 | – | 3-5 | – | 1-1 | 4-8 | 11-13 |
| Mishell BenitezFr. | 2-7 | 2-7 | – | 2-6 | – | 0-4 | 2-3 | 2-7 |
| Hannah LoewenJr. | 2-4 | 2-4 | – | 1-2 | – | – | 2-4 | 6-13 |
| Maya NibbeSo. | 3-2 | 3-2 | – | 1-0 | – | 1-0 | 2-2 | 6-8 |
| Julia EllefsonSr. | 3-1 | 2-1 | 1-0 | 1-0 | 0-1 | – | 2-0 | 7-5 |
| Maria ValentiniSr. | 1-0 | – | 1-0 | – | – | – | – | 6-0 |
