Riley VersichSr.
Singles 5-11 (conference 3-6) · Doubles 1-1 (conference 1-1). Scores are from the player’s side.
Singles
| Date | Match | Position | Result | Opponent |
|---|---|---|---|---|
| 10/1–4 | 2021 ITA Midwest Region Championships | Round of 128 | L 0-6, 0-6 | Myles Krzewinski |
| 2/6 | at St. Norbert | No. 5 | W 6-0, 6-3 | David Vandenberg |
| 2/12 | Saint John's | No. 5 | L 7-6 (12-10), 1-6, 0-1 (7-10) | Mike Krasowski |
| 2/19 | at Hamline | No. 5 | W 6-3, 6-2 | Sean Le |
| 2/26 | vs. Carleton | No. 5 | L 1-6, 1-6 | Aswath Viswanathan |
| 3/14 | vs. St. Lawrence | No. 5 | L 5-7, 0-6 | Kenden Aguilera |
| 3/15 | vs. St. Francis (IN) | No. 5 | W 6-2, 6-1 | Will Daigle |
| 3/15 | vs. Roger Williams | No. 4 | L 2-6, 2-6 | Ryan Schuck |
| 3/16 | vs. Connecticut College | No. 4 | L 0-6, 3-6 | David Poudrier |
| 3/17 | vs. Springfield | No. 3 | L 1-6, 1-6 | Mike Kendrick |
| 3/27 | Macalester | No. 4 | L 4-6, 3-6 | Anton Korolev |
| 4/2 | Concordia (MN) | No. 4 | W 6-3, 6-1 | Kipton Jenson |
| 4/8 | St. Olaf | No. 5 | L 6-1, 2-6, 0-1 (10-12) | Tim Roback |
| 4/9 | at Gustavus Adolphus | No. 5 | L 1-6, 0-6 | Drew Elofson |
| 4/23 | at Saint Mary's | No. 4 | W 6-1, 6-1 | Brendon Raabolle |
| 4/30 | at Bethel | No. 4 | L 3-6, 6-4, 0-1 (3-10) | Luke Wyly |
Doubles
| Date | Match | Position | Partner | Result | Opponents |
|---|---|---|---|---|---|
| 4/23 | at Saint Mary's | No. 3 | Duke Nguyen | W 8-6 | Peter Quinn / Tucker Stene |
| 4/30 | at Bethel | No. 3 | Duke Nguyen | L 5-8 | Steven Benoy / Andrew Holmes |
