St. Scholastica 7, Belhaven University 2
Win3/12/2024
Orlando, Fla. (USTA National Campus)
Doubles
| No. | St. Scholastica | Belhaven University | Result |
|---|---|---|---|
| 1. | Jonas Abeleda / Eamon Gerrard-Stace | Abraham Gonzalez / Justin Humphrey | W 8-5 |
| 2. | Dane Patten / Julius Tabrizi | Jesus Diaz / Josiah Leggett | W 8-3 |
| 3. | Jack Onkka / Alex Daigneault | Mark Breedlove / Hayden Lassiter | W 8-4 |
Singles
| No. | St. Scholastica | Belhaven University | Result |
|---|---|---|---|
| 1. | Jonas Abeleda | Abraham Gonzalez | L 2-6, 7-5, 10-6 |
| 2. | Dane Patten | Justin Humphrey | W 6-0, 6-0 |
| 3. | Julius Tabrizi | Jesus Diaz | L 5-7 (5-7), retired |
| 4. | Carter Anderson | Mark Breedlove | W 6-2, 6-4 |
| 5. | Harper Dircks | Hayden Lassiter | W 3-6, 6-1, 10-3 |
| 6. | Andy Shaffer | Josiah Leggett | W 6-3, 6-3 |
Records: St. Scholastica 7-6 · Belhaven University 4-7
A-18
