- 11-10Overall
- 7-2Conference
- 4-2Home
- 3-5Away
- 4-3Neutral
Singles
In lineup order. Select a name for that player’s matches. Defaults and forfeits don’t count in players’ records, as in StatCrew.
| By position (dual matches) | Career | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Player | Overall | Dual | Conference | No. 1 | No. 2 | No. 3 | No. 4 | No. 5 | No. 6 | Overall |
| Jonas AbeledaJr. | 7-11 | 7-11 | 4-5 | 7-11 | – | – | – | – | – | 25-26 |
| Dane PattenFr. | 13-5 | 13-5 | 7-2 | 1-0 | 5-4 | 4-0 | 3-1 | – | – | 13-5 |
| Eamon Gerrard-StaceSo. | 4-10 | 4-10 | 2-6 | – | 1-8 | 3-2 | – | – | – | 10-19 |
| Harper DircksSo. | 5-6 | 5-6 | 1-1 | – | 1-0 | 1-2 | 0-1 | 2-1 | 1-2 | 7-8 |
| Julius TabriziSo. | 4-3 | 4-3 | 4-1 | – | 0-1 | 3-2 | 1-0 | – | – | 16-9 |
| Carter AndersonGr. | 6-12 | 6-12 | 4-5 | 0-1 | – | 2-1 | 2-7 | 2-3 | – | 28-41 |
| Andy ShafferSo. | 4-3 | 4-3 | – | – | – | – | 2-1 | 1-2 | 1-0 | 8-5 |
| Reece PattenSr. | 5-7 | 5-7 | 4-5 | – | 1-0 | – | 1-0 | 1-4 | 2-3 | 18-15 |
| Alex DaigneaultJr. | 2-2 | 2-2 | – | – | – | – | – | 1-1 | 1-1 | 3-8 |
| Jack OnkkaSo. | 4-4 | 4-4 | 1-2 | – | – | 1-0 | 1-1 | 0-1 | 2-2 | 4-7 |
| Nicolas Greis CoriaJr. | 2-2 | 2-2 | – | – | – | – | – | 0-1 | 2-1 | 3-6 |
| Drew AndersonFr. | 1-1 | 1-1 | – | – | – | – | – | – | 1-1 | 1-1 |
| Team | 57-66 | 57-66 | 27-27 | 8-12 | 8-13 | 14-7 | 10-11 | 7-13 | 10-10 | |
Doubles teams
Each pairing’s record together.
| By position (dual matches) | ||||||
|---|---|---|---|---|---|---|
| Doubles team | Overall | Dual | Conference | No. 1 | No. 2 | No. 3 |
| Jonas Abeleda / Eamon Gerrard-Stace | 6-11 | 6-11 | 3-4 | 6-11 | – | – |
| Jonas Abeleda / Dane Patten | 2-0 | 2-0 | 2-0 | 2-0 | – | – |
| Julius Tabrizi / Dane Patten | 7-3 | 7-3 | 2-2 | 1-1 | 6-2 | – |
| Dane Patten / Harper Dircks | 4-2 | 4-2 | 1-1 | – | 4-2 | – |
| Dane Patten / Carter Anderson | 0-2 | 0-2 | 0-1 | – | 0-2 | – |
| Jack Onkka / Jonas Abeleda | 1-0 | 1-0 | – | – | 1-0 | – |
| Harper Dircks / Alex Daigneault | 1-0 | 1-0 | 1-0 | – | 1-0 | – |
| Jonas Abeleda / Harper Dircks | 1-0 | 1-0 | – | – | 1-0 | – |
| Dane Patten / Reece Patten | 1-0 | 1-0 | – | – | 1-0 | – |
| Eamon Gerrard-Stace / Julius Tabrizi | 1-0 | 1-0 | 1-0 | – | 1-0 | – |
| Alex Daigneault / Jack Onkka | 10-5 | 10-5 | 5-1 | – | – | 10-5 |
| Alex Daigneault / Andy Shaffer | 0-2 | 0-2 | 0-1 | – | – | 0-2 |
| Carter Anderson / Drew Anderson | 1-0 | 1-0 | – | – | – | 1-0 |
| Drew Anderson / Alex Daigneault | 0-1 | 0-1 | – | – | – | 0-1 |
| Carter Anderson / Reece Patten | 0-1 | 0-1 | 0-1 | – | – | 0-1 |
| Reece Patten / Andy Shaffer | 1-0 | 1-0 | 1-0 | – | – | 1-0 |
| Team | 36-27 | 36-27 | 16-11 | 9-12 | 15-6 | 12-9 |
Doubles by player
Every doubles match a player played, with any partner.
| By position (dual matches) | Career | ||||||
|---|---|---|---|---|---|---|---|
| Player | Overall | Dual | Conference | No. 1 | No. 2 | No. 3 | Overall |
| Jonas AbeledaJr. | 10-11 | 10-11 | 5-4 | 8-11 | 2-0 | – | 25-30 |
| Eamon Gerrard-StaceSo. | 7-11 | 7-11 | 4-4 | 6-11 | 1-0 | – | 18-18 |
| Dane PattenFr. | 14-7 | 14-7 | 5-4 | 3-1 | 11-6 | – | 14-7 |
| Julius TabriziSo. | 8-3 | 8-3 | 3-2 | 1-1 | 7-2 | – | 15-12 |
| Harper DircksSo. | 6-2 | 6-2 | 2-1 | – | 6-2 | – | 7-4 |
| Carter AndersonGr. | 1-3 | 1-3 | 0-2 | – | 0-2 | 1-1 | 21-24 |
| Alex DaigneaultJr. | 11-8 | 11-8 | 6-2 | – | 1-0 | 10-8 | 17-26 |
| Jack OnkkaSo. | 11-5 | 11-5 | 5-1 | – | 1-0 | 10-5 | 18-16 |
| Reece PattenSr. | 2-1 | 2-1 | 1-1 | – | 1-0 | 1-1 | 23-16 |
| Andy ShafferSo. | 1-2 | 1-2 | 1-1 | – | – | 1-2 | 2-4 |
| Drew AndersonFr. | 1-1 | 1-1 | – | – | – | 1-1 | 1-1 |
