Moorhead State University 7, St. Scholastica 2
Loss3/12/1993
Duluth, MN (UMD)
Doubles
| No. | St. Scholastica | Moorhead State University | Result |
|---|---|---|---|
| 1. | Eric Peterson / Bryan Chadderdon | Tony Wals / Cory Arnseth | L 6-4, 2-6, 7-6 |
| 2. | Robbie Reitschel / Russ Rothenberger | Greg Weger / Craig Bubolts | W 7-6, 4-6, 6-1 |
| 3. | Steve Grinnel / Jon Ziebarth | Mark Friestad / Lyle Turner | L 6-2, 6-2 |
Singles
| No. | St. Scholastica | Moorhead State University | Result |
|---|---|---|---|
| 1. | Eric Peterson | Cory Arnseth | L 7-5, 6-4 |
| 2. | Russ Rothenberger | Tony Wals | L 7-5, 6-0 |
| 3. | Bryan Chadderdon | Greg Weger | W 6-2, 4-6, 6-4 |
| 4. | Robbie Reitschel | Craig Bubolts | L 6-0, 7-5 |
| 5. | Jon Ziebarth | Mark Friestad | L 6-1, 6-2 |
| 6. | Steve Grinnel | Lyle Turner | L 7-6, 6-3 |
