Results
In schedule order. Select a match for the full result.
| Opponent | Date | Result | Overall |
|---|---|---|---|
| Hamline | 2/12/1993 | L 4-5 | 0-1 |
| Hamline | 2/13/1993 | W 6-3 | 1-1 |
| at St. Cloud State University | 2/19/1993 | L 0-9 | 1-2 |
| at St. John's University | 2/20/1993 | L 2-7 | 1-3 |
| Moorhead State University | 3/12/1993 | L 2-7 | 1-4 |
| at University of Minnesota-Duluth | 3/13/1993 | L 1-8 | 1-5 |
| at Michigan-Tech | 3/19/1993 | L 0-7 | 1-6 |
| at Lake Superior State | 3/20/1993 | L 0-7 | 1-7 |
| at Macalester | 4/3/1993 | L 1-8 | 1-8 |
| at Macalester | 4/9/1993 | L 2-7 | 1-9 |
| at Hamline | 4/10/1993 | W 5-4 | 2-9 |
| St. Norbert | 3/21/1993 | W 6-1 | 3-9 |
| Moorhead State University | 3/11/1993 | L 3-6 | 3-10 |
| Hamline | 2/13/1993 | W 6-3 | 4-10 |
