Chris Smith
Singles 1-2 · Doubles 2-1. Scores are from the player’s side.
Singles
| Date | Match | Position | Result | Opponent |
|---|---|---|---|---|
| 4/9 | at Macalester | No. 6 | L 4-6, 4-6 | Jordge Gluhouc |
| 4/10 | at Hamline | No. 4 | L 6-10 | Dan Hedin |
| 3/11 | Moorhead State University | No. 5 | W 6-2, 6-1 | Lyle Turner |
Doubles
| Date | Match | Position | Partner | Result | Opponents |
|---|---|---|---|---|---|
| 4/3 | at Macalester | No. 3 | Jon Ziebarth | L 5-7, 1-6 | Jeeva Ananthan / Tonderai Chikuhwa |
| 4/9 | at Macalester | No. 3 | Robbie Reitschel | W 4-6, 7-6, 7-5 | Wade O'Brien / Jordge Gluhouc |
| 4/10 | at Hamline | No. 3 | Eric Peterson | W 10-3 | Dan Hedin / Justin Lam |
