Bethel College 9, St. Scholastica 0
Loss4/12/1996
Bethel
Doubles
| No. | St. Scholastica | Bethel College | Result |
|---|---|---|---|
| 1. | John Dorin / Aaron Biedermann | C. Trinh / M. Posey | L 6-1, 6-0 |
| 2. | Dan Hassett / Brian Davis | C. Schmiesing / S. Peterman | L 6-1, 6-1 |
| 3. | Charles Reitschel / Chad VanDyke | E. Schmidt / M. Ruetten | L 6-1, 6-1 |
Singles
| No. | St. Scholastica | Bethel College | Result |
|---|---|---|---|
| 1. | John Dorin | C. Trinh | L 6-1, 6-0 |
| 2. | Dan Hassett | D. Jankoaski | L 6-1, 6-2 |
| 3. | Aaron Biedermann | S. Peterman | L 6-0, 6-0 |
| 4. | Brian Davis | T. Wylie | L 6-1, 6-0 |
| 5. | Charles Reitschel | E. Schmidt | L 6-1, 6-0 |
| 6. | Chad VanDyke | M. Ruetten | L 6-1, 6-1 |
