Brian Davis
Singles 4-8 · Doubles 4-8. Scores are from the player’s side.
Singles
| Date | Match | Position | Result | Opponent |
|---|---|---|---|---|
| 3/8 | at Macalester College | No. 5 | L 3-6, 1-6 | A. Robertson |
| 3/9 | at Gustavus Adolphus College | No. 5 | L 2-6, 2-6 | N. Rouen |
| 3/9 | at Augsburg College | No. 5 | W 2-6, 7-6, 6-1 | M. Van Rijn |
| 3/10 | at Mankato State University | No. 5 | L 3-6, 1-6 | D. Southerland |
| 3/20 | Northwestern Bible College | No. 4 | W 7-6, 6-4 | P. Krueger |
| 4/12 | at Bethel College | No. 4 | L 1-6, 0-6 | T. Wylie |
| 4/14 | Clark College | No. 4 | W 6-0, 6-0 | J. Gosnell |
| 4/20 | at Northwestern Bible College | No. 4 | L 4-8 | P. Krueger |
| 4/20 | at Wilmar Community College | No. 4 | W 8-7 | S. Shields |
| 4/28 | at Martin Luther College | No. 3 | L 1-6, 1-6 | K. Ehlke |
| 3/15 | Brainerd Community College | No. 4 | L 1-6, 4-6 | D. Blanck |
| 4/20 | at Brainerd Community College | No. 4 | L 1-8 | D. Cowell |
Doubles
| Date | Match | Position | Partner | Result | Opponents |
|---|---|---|---|---|---|
| 3/8 | at Macalester College | No. 2 | Dan Hassett | L 0-6, 2-6 | B. Folsom / S. Rikkers |
| 3/9 | at Gustavus Adolphus College | No. 2 | Dan Hassett | L 3-6, 2-6 | B. Reitan / R. Journey |
| 3/9 | at Augsburg College | No. 2 | Dan Hassett | L 3-6, 2-6 | K. King / B. Bloomgren |
| 3/10 | at Mankato State University | No. 2 | Dan Hassett | L 0-8 | D. Hennen / J. Prondzinski |
| 3/20 | Northwestern Bible College | No. 2 | Dan Hassett | W 8-4 | J. Cullen / J. Kelly |
| 4/12 | at Bethel College | No. 2 | Dan Hassett | L 1-6, 1-6 | C. Schmiesing / S. Peterman |
| 4/14 | Clark College | No. 1 | Dan Hassett | W 4-6, 6-3, 6-3 | B. Torres / U. Miller |
| 4/20 | at Northwestern Bible College | No. 2 | Dan Hassett | W 8-2 | J. Kelly / P. Krueger |
| 4/20 | at Wilmar Community College | No. 2 | Dan Hassett | L 2-8 | C. Saetveit / S. Shields |
| 4/28 | at Martin Luther College | No. 2 | Brett Larson | L 4-6, 6-2, 0-6 | J. Hahm / K. Hayes |
| 3/15 | Brainerd Community College | No. 2 | Dan Hassett | W 4-6, 6-4, 7-5 | E. Sluss / D. Cowell |
| 4/20 | at Brainerd Community College | No. 2 | Dan Hassett | L 4-8 | D. Blanck / D. Cowell |
