St. John's University 8, St. Scholastica 1
Loss2/20/1998
Duluth, MN (ATAC)
Doubles
| No. | St. Scholastica | St. John's University | Result |
|---|---|---|---|
| 1. | Matt Berg / Aaron Hawley | Andy Wubbels / John Zins | L 8-3 |
| 2. | Dave Hoen / Shawn Young | Mike Kennedy / Mike Gander | L 8-2 |
| 3. | Mike Mallak / Tait Nelson | Dan Peabody / Eric Fischer | L 8-5 |
Singles
| No. | St. Scholastica | St. John's University | Result |
|---|---|---|---|
| 1. | Matt Berg | Andy Wubbels | L 7-6, 6-3 |
| 2. | Aaron Hawley | John Zins | W 4-6, 6-2, 6-4 |
| 3. | Dave Hoen | Scott Vuong | L 6-2, 6-2 |
| 4. | Mike Mallak | Mike Kennedy | L 6-2, 6-4 |
| 5. | Shawn Young | Jason Strand | L 6-1, 6-3 |
| 6. | Tait Nelson | Mike Gander | L 6-0, 6-0 |
