Shawn Young
Singles 1-15 · Doubles 2-14. Scores are from the player’s side.
Singles
| Date | Match | Position | Result | Opponent |
|---|---|---|---|---|
| 2/6 | at Bethel College | No. 3 | L 2-6, 3-6 | Dave Jankowski |
| 2/7 | at Macalester College | No. 3 | L 0-6, 0-6 | Pete Neumen |
| 2/20 | St. John's University | No. 5 | L 1-6, 3-6 | Jason Strand |
| 3/8 | at Gustavus Adolphus College | No. 3 | L 1-6, 0-6 | Jason Anderson |
| 3/8 | at University of Sioux Falls | No. 2 | L 0-6, 1-6 | Matt Larson |
| 3/13 | Concordia College-Moorehead | No. 3 | L 1-6, 0-6 | Sachin Rehta |
| 3/27 | Martin Luther College | No. 3 | W 2-6, 7-5, 6-3 | Mark Ehlke |
| 3/28 | Northwestern Bible College | No. 3 | L 3-6, 2-6 | Kory Moore |
| 3/28 | St. Norbert College | No. 5 | L 5-7, 2-6 | Nick Vitrano |
| 4/2 | at University of WI-Eau Claire | No. 5 | L 1-6, 3-6 | Joe Johnston |
| 4/2 | at St. Thomas University | No. 5 | L 0-6, 2-6 | Eric Faulconer |
| 4/18 | at St. John's University | No. 5 | L 0-6, 4-6 | Jason Strand |
| 4/18 | at St. Cloud State University | No. 5 | L 0-6, 2-6 | Jim Huneke |
| 4/24 | at Martin Luther College | No. 5 | L 0-6, 4-6 | Dan Olson |
| 4/25 | at Northwestern Bible College | No. 5 | L 4-6, 0-6 | Kory Moore |
| 2/21 | at Winona State University | No. 5 | L 4-6, 1-6 | Player 5 |
Doubles
| Date | Match | Position | Partner | Result | Opponents |
|---|---|---|---|---|---|
| 2/6 | at Bethel College | No. 3 | Dave Hoen | L 6-7, 2-6 | Harrison Hanson / Jeff Winter |
| 2/7 | at Macalester College | No. 3 | Dave Hoen | L 3-6, 1-6 | Kevin Rasmunen / Ryan Kampe |
| 2/20 | St. John's University | No. 2 | Dave Hoen | L 2-8 | Mike Kennedy / Mike Gander |
| 3/8 | at Gustavus Adolphus College | No. 2 | Dave Hoen | L 1-8 | Carlson / Roudabush |
| 3/8 | at University of Sioux Falls | No. 2 | Dave Hoen | L 4-8 | Brian Stroh / Mike Stroh |
| 3/13 | Concordia College-Moorehead | No. 3 | Tait Nelson | L 1-8 | Eric Nielsen / Ross Gustafson |
| 3/27 | Martin Luther College | No. 2 | Mike Mallak | L 2-6, 6-7 | Paul Horn / Dave Olson |
| 3/28 | Northwestern Bible College | No. 3 | Dave Hoen | W 6-3, 6-4 | Kory Moore / Phil Dorkson |
| 3/28 | St. Norbert College | No. 3 | Dave Hoen | L 7-9 | Matt Krueger / Brian Katsetos |
| 4/2 | at University of WI-Eau Claire | No. 3 | Dave Hoen | L 0-8 | Adam Birkholz / Chad Lober |
| 4/2 | at St. Thomas University | No. 3 | Dave Hoen | L 1-8 | Derek Johnson / Mike Walseth |
| 4/18 | at St. John's University | No. 3 | Dave Hoen | L 3-8 | Dan Peabody / Crow |
| 4/18 | at St. Cloud State University | No. 3 | Dave Hoen | L 3-8 | Jim Huneke / Jason Leopold |
| 4/24 | at Martin Luther College | No. 3 | Dave Hoen | L 4-6, 5-7 | Dave Olson / Dan Olson |
| 4/25 | at Northwestern Bible College | No. 3 | Dave Hoen | W 6-4, 2-6, 7-5 | Kory Moore / Rico Heisler |
| 2/21 | at Winona State University | No. 3 | Dave Hoen | L 3-8 | Player 5 / Player 6 |
