St. Scholastica 8, Slippery Rock 1
Win3/13/2001
Hilton Head, SC (Hilton Head)
Doubles
| No. | St. Scholastica | Slippery Rock | Result |
|---|---|---|---|
| 1. | Steve Schuft / John Haycraft | Uchno / Marial | L 8-3 |
| 2. | Charlie Ahrens / Joe Hoffer | Timers / Shasky | W 8-2 |
| 3. | Kyle Hawley / Aaron Hawley | Windshaffer / Forsburgh | W 8-3 |
Singles
| No. | St. Scholastica | Slippery Rock | Result |
|---|---|---|---|
| 1. | Steve Schuft | Uchno | W 6-4, 7-5 |
| 2. | Kyle Hawley | Straub | W 6-0, 6-0 |
| 3. | Charlie Ahrens | Marial | W 6-0, 6-2 |
| 4. | Aaron Hawley | Timers | W 6-3, 6-3 |
| 5. | John Haycraft | Shasky | W 6-1, 6-3 |
| 6. | Joe Hoffer | Forsburgh | W 6-2, 6-1 |
