Joe Hoffer
Singles 13-5 (conference 3-0) · Doubles 11-7 (conference 3-0). Scores are from the player’s side.
Singles
| Date | Match | Position | Result | Opponent |
|---|---|---|---|---|
| 2/2 | Winona State University | No. 6 | L 3-6, 6-2, 4-6 | Nelson |
| 2/3 | vs. Bethel College | No. 5 | W 7-5, 6-4 | C. Hanson |
| 2/11 | vs. Carleton College | No. 6 | W 6-1, 6-3 | Schoelhammer |
| 2/16 | at St. John's University | No. 6 | W 6-3, 3-6, 6-2 | Houghton |
| 2/14 | vs. Macalester | No. 6 | W 6-2, 3-6, 6-2 | Sallee |
| 2/24 | vs. Gustavus Adolphus College | No. 5 | L 3-6, 3-6 | McBroom |
| 2/24 | at Minnesota State Mankato | No. 5 | W 6-3, 6-3 | Rolfsrud |
| 3/2 | vs. St. Ambrose | No. 3 | W 6-2, 6-3 | Case |
| 3/3 | vs. University of WI-Eau Claire | No. 4 | L 6-7, 2-6 | Snodgrass |
| 3/12 | vs. Lipscomb University | No. 5 | L 5-7, 0-6 | Overbeck |
| 3/13 | vs. Slippery Rock | No. 6 | W 6-2, 6-1 | Forsburgh |
| 3/16 | vs. Green Moutain | No. 6 | W 6-0, 6-0 | Lunnie |
| 3/24 | Northwestern College | No. 5 | W 6-0, 6-1 | Ellis |
| 3/24 | Martin Luther College | No. 5 | W 6-1, 6-4 | Tollefson |
| 3/20 | Northwestern College | No. 5 | W 6-1, 6-1 | Coles |
| April 2001 | vs. University of St. Thomas | No. 5 | L 3-6, 1-6 | Thomas |
| 4/24 | vs. Martin Luther College | No. 6 | W 6-1, 6-2 | Laitinen |
| 5/28 | University of Mary | No. 6 | W 1-6, 6-2, 6-3 | Santoro |
