St. Scholastica 7, Bethel College 2
Win2/22/2003
St. Paul, MN (SRC)
Doubles
| No. | St. Scholastica | Bethel College | Result |
|---|---|---|---|
| 1. | Joe Hoffer / Cory Eider | Braiyitzski / Putcher | W 9-8 |
| 2. | Kyle Hawley / John Haycraft | Scheevec / Brulle | W 8-5 |
| 3. | Matt Hennen / Josh Fridgen | Freer / Brewer | L 8-3 |
Singles
| No. | St. Scholastica | Bethel College | Result |
|---|---|---|---|
| 1. | Joe Hoffer | Braiyitzski | W by default |
| 2. | Cory Eider | Scheevec | W 6-2, 7-6 |
| 3. | Kyle Hawley | Putcher | W 6-2, 6-1 |
| 4. | John Haycraft | Brulle | W 1-6, 6-3, 10-8 |
| 5. | Joe Blommel | Freer | L 6-1, 6-3 |
| 6. | Chris Ho | Brewer | W 6-7, 7-6, 10-8 |
