- 18-7Overall
- 4-0Conference
- 7-0Home
- 1-1Away
- 10-6Neutral
Singles
In lineup order. Select a name for that player’s matches. Defaults and forfeits don’t count in players’ records, as in StatCrew.
| By position (dual matches) | Career | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Player | Overall | Dual | Conference | No. 1 | No. 2 | No. 3 | No. 4 | No. 5 | No. 6 | Overall |
| Steph Miettunen | 11-6 | 11-6 | 2-0 | 9-6 | 2-0 | – | – | – | – | 11-6 |
| Emily Jackola | 10-8 | 10-8 | 1-0 | 3-2 | 7-4 | 0-2 | – | – | – | 10-8 |
| Katie Kundel | 11-9 | 11-9 | 3-0 | 1-1 | 4-0 | 4-6 | 2-2 | – | – | 11-9 |
| Jenna Wood | 3-1 | 3-1 | 2-0 | – | – | 2-0 | – | – | 1-1 | 19-12 |
| Steph Sparby | 8-9 | 8-9 | 1-0 | 1-1 | 1-3 | 0-2 | 6-3 | – | – | 8-9 |
| Erin Simonson | 7-10 | 7-10 | 2-0 | – | – | 2-1 | 1-0 | 3-5 | 1-4 | 31-25 |
| Amber Erickson | 12-1 | 12-1 | 1-0 | – | 1-1 | 2-0 | 2-0 | 7-0 | – | 24-6 |
| Stacy Novak | 5-0 | 5-0 | 4-0 | – | – | – | 2-0 | 3-0 | – | 9-0 |
| Stacy Quast | 12-3 | 12-3 | 2-0 | – | – | 2-1 | 3-0 | 1-0 | 6-2 | 12-3 |
| Emily Olson | 4-1 | 4-1 | 4-0 | – | – | – | – | 2-0 | 2-1 | 4-1 |
| Tori Beaupre | 1-2 | 1-2 | 0-2 | – | – | – | – | – | 1-2 | 2-2 |
| Team | 84-50 | 84-50 | 22-2 | 14-10 | 15-8 | 12-12 | 16-5 | 16-5 | 11-10 | |
Doubles teams
Each pairing’s record together.
| By position (dual matches) | ||||||
|---|---|---|---|---|---|---|
| Doubles team | Overall | Dual | Conference | No. 1 | No. 2 | No. 3 |
| Steph Miettunen / Katie Kundel | 14-7 | 14-7 | 4-0 | 14-7 | – | – |
| Steph Sparby / Steph Miettunen | 1-1 | 1-1 | – | 1-1 | – | – |
| Emily Jackola / Katie Kundel | 1-0 | 1-0 | – | 1-0 | – | – |
| Amber Erickson / Emily Jackola | 8-4 | 8-4 | 1-0 | – | 8-4 | – |
| Emily Jackola / Steph Sparby | 3-0 | 3-0 | 1-0 | – | 3-0 | – |
| Katie Kundel / Amber Erickson | 1-1 | 1-1 | – | – | 1-1 | – |
| Steph Sparby / Stacy Quast | 1-1 | 1-1 | – | – | 1-0 | 0-1 |
| Steph Sparby / Jenna Wood | 2-0 | 2-0 | 2-0 | – | 2-0 | – |
| Erin Simonson / Amber Erickson | 0-1 | 0-1 | – | – | 0-1 | – |
| Steph Sparby / Erin Simonson | 10-3 | 10-3 | 1-0 | 1-0 | 1-0 | 8-3 |
| Emily Olson / Stacy Novak | 5-0 | 5-0 | 2-0 | – | 1-0 | 4-0 |
| Erin Simonson / Stacy Quast | 2-1 | 2-1 | – | – | 1-0 | 1-1 |
| Erin Simonson / Jenna Wood | 3-0 | 3-0 | – | – | 1-0 | 2-0 |
| Erin Simonson / Tori Beaupre | 0-1 | 0-1 | 0-1 | – | – | 0-1 |
| Team | 51-20 | 51-20 | 11-1 | 17-8 | 19-6 | 15-6 |
Doubles by player
Every doubles match a player played, with any partner.
| By position (dual matches) | Career | ||||||
|---|---|---|---|---|---|---|---|
| Player | Overall | Dual | Conference | No. 1 | No. 2 | No. 3 | Overall |
| Katie Kundel | 16-8 | 16-8 | 4-0 | 15-7 | 1-1 | – | 16-8 |
| Steph Miettunen | 15-8 | 15-8 | 4-0 | 15-8 | – | – | 15-8 |
| Emily Jackola | 12-4 | 12-4 | 2-0 | 1-0 | 11-4 | – | 12-4 |
| Amber Erickson | 9-6 | 9-6 | 1-0 | – | 9-6 | – | 18-11 |
| Jenna Wood | 5-0 | 5-0 | 2-0 | – | 3-0 | 2-0 | 33-18 |
| Steph Sparby | 17-5 | 17-5 | 4-0 | 2-1 | 7-0 | 8-4 | 17-5 |
| Erin Simonson | 15-6 | 15-6 | 1-1 | 1-0 | 3-1 | 11-5 | 44-27 |
| Stacy Novak | 5-0 | 5-0 | 2-0 | – | 1-0 | 4-0 | 9-0 |
| Emily Olson | 5-0 | 5-0 | 2-0 | – | 1-0 | 4-0 | 5-0 |
| Stacy Quast | 3-2 | 3-2 | – | – | 2-0 | 1-2 | 3-2 |
| Tori Beaupre | 0-1 | 0-1 | 0-1 | – | – | 0-1 | 0-1 |
