St. Scholastica 9, Minnesota-Morris 0
Win4/29/2007
Duluth, Minn. (CSS Wellness Center)
Conference match
Doubles
| No. | St. Scholastica | Minnesota-Morris | Result |
|---|---|---|---|
| 1. | Ryan Antony / Will Ruckel | Sean Gremmels / Andrew Joyner | W 8-3 |
| 2. | Peter Sparby / Derek Johnson | Adam Luebke / Tyson Mastin | W 8-4 |
| 3. | Scott Hawley / Ryan LaCoursiere | Lee Thao / Corey Kelzenberg | W 8-1 |
Singles
| No. | St. Scholastica | Minnesota-Morris | Result |
|---|---|---|---|
| 1. | Ryan Antony | Sean Gremmels | W 6-3, 6-3 |
| 2. | Dillon Sterle | Tyson Mastin | W 6-0, 6-2 |
| 3. | Derek Johnson | Adam Luebke | W 6-0, 6-1 |
| 4. | Scott Hawley | Andrew Joyner | W 6-2, 6-0 |
| 5. | Nemanja Radosevic | Corey Kelzenberg | W 6-0, 6-0 |
| 6. | Ryan LaCoursiere | Lee Thao | W 6-0, 6-0 |
Records: St. Scholastica 10-11, 7-0 UMAC
