- 11-11Overall
- 8-0Conference
- 6-0Home
- 4-5Away
- 1-6Neutral
Singles
In lineup order. Select a name for that player’s matches. Defaults and forfeits don’t count in players’ records, as in StatCrew.
| By position (dual matches) | Career | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Player | Overall | Dual | Conference | No. 1 | No. 2 | No. 3 | No. 4 | No. 5 | No. 6 | Overall |
| Derek JohnsonSr. | 9-13 | 9-13 | 8-0 | 1-8 | 0-4 | 8-1 | – | – | – | 45-39 |
| Ryan AntonySr. | 11-6 | 11-6 | 8-0 | 8-4 | 3-2 | – | – | – | – | 28-30 |
| Dillon SterleFr. | 12-9 | 12-9 | 7-1 | 1-0 | 8-5 | 2-2 | 1-2 | – | – | 12-9 |
| Scott HawleySo. | 13-6 | 13-6 | 6-0 | – | – | 2-4 | 8-1 | 3-1 | – | 21-23 |
| Will RuckelJr. | 2-8 | 2-8 | 2-0 | – | – | 0-2 | 0-4 | 1-2 | 1-0 | 25-29 |
| Nemanja RadosevicFr. | 14-5 | 14-5 | 7-0 | – | – | 0-1 | 3-1 | 8-0 | 3-3 | 14-5 |
| Eric VanderSteltJr. | 0-1 | 0-1 | – | – | – | – | – | 0-1 | – | 8-17 |
| Ryan LaCoursiereJr. | 9-6 | 9-6 | 6-0 | – | – | – | 1-0 | 2-4 | 6-2 | 21-17 |
| Alex RogersSo. | 3-5 | 3-5 | 2-1 | – | – | – | 0-1 | – | 3-4 | 3-7 |
| Team | 73-59 | 73-59 | 46-2 | 10-12 | 11-11 | 12-10 | 13-9 | 14-8 | 13-9 | |
Doubles teams
Each pairing’s record together.
| By position (dual matches) | ||||||
|---|---|---|---|---|---|---|
| Doubles team | Overall | Dual | Conference | No. 1 | No. 2 | No. 3 |
| Ryan Antony / Will Ruckel | 8-1 | 8-1 | 8-0 | 7-0 | 1-1 | – |
| Ryan Antony / Peter Sparby | 1-6 | 1-6 | – | 1-4 | 0-2 | – |
| Dillon Sterle / Ryan Antony | 0-2 | 0-2 | – | 0-2 | – | – |
| Peter Sparby / Derek Johnson | 8-4 | 8-4 | 8-0 | 1-4 | 7-0 | – |
| Scott Hawley / Derek Johnson | 4-6 | 4-6 | – | 2-1 | 2-5 | – |
| Will Ruckel / Ryan LaCoursiere | 0-2 | 0-2 | – | – | 0-1 | 0-1 |
| Will Ruckel / Dillon Sterle | 0-2 | 0-2 | – | – | 0-2 | – |
| Will Ruckel / Peter Sparby | 0-1 | 0-1 | – | – | 0-1 | – |
| Dillon Sterle / Ryan LaCoursiere | 2-4 | 2-4 | – | – | – | 2-4 |
| Scott Hawley / Ryan LaCoursiere | 5-1 | 5-1 | 3-0 | – | – | 5-1 |
| Eric VanderStelt / Brady Vidovic | 2-1 | 2-1 | 2-0 | – | – | 2-1 |
| Peter Sparby / Ryan LaCoursiere | 0-2 | 0-2 | – | – | – | 0-2 |
| Scott Hawley / Brady Vidovic | 2-0 | 2-0 | 2-0 | – | – | 2-0 |
| Dillon Sterle / Nemanja Radosevic | 1-0 | 1-0 | – | – | – | 1-0 |
| Alex Rogers / Eric VanderStelt | 1-0 | 1-0 | 1-0 | – | – | 1-0 |
| Team | 34-32 | 34-32 | 24-0 | 11-11 | 10-12 | 13-9 |
Doubles by player
Every doubles match a player played, with any partner.
| By position (dual matches) | Career | ||||||
|---|---|---|---|---|---|---|---|
| Player | Overall | Dual | Conference | No. 1 | No. 2 | No. 3 | Overall |
| Peter SparbyJr. | 9-13 | 9-13 | 8-0 | 2-8 | 7-3 | 0-2 | 28-36 |
| Ryan AntonySr. | 9-9 | 9-9 | 8-0 | 8-6 | 1-3 | – | 24-39 |
| Will RuckelJr. | 8-6 | 8-6 | 8-0 | 7-0 | 1-5 | 0-1 | 27-28 |
| Derek JohnsonSr. | 12-10 | 12-10 | 8-0 | 3-5 | 9-5 | – | 49-39 |
| Scott HawleySo. | 11-7 | 11-7 | 5-0 | 2-1 | 2-5 | 7-1 | 24-19 |
| Ryan LaCoursiereJr. | 7-9 | 7-9 | 3-0 | – | 0-1 | 7-8 | 9-11 |
| Dillon SterleFr. | 3-8 | 3-8 | – | 0-2 | 0-2 | 3-4 | 3-8 |
| Brady VidovicSo. | 4-1 | 4-1 | 4-0 | – | – | 4-1 | 7-4 |
| Eric VanderSteltJr. | 3-1 | 3-1 | 3-0 | – | – | 3-1 | 17-14 |
| Nemanja RadosevicFr. | 1-0 | 1-0 | – | – | – | 1-0 | 1-0 |
| Alex RogersSo. | 1-0 | 1-0 | 1-0 | – | – | 1-0 | 4-3 |
