St. Scholastica 9, Northwestern (Minn.) 0
Win3/31/2007
Duluth, Minn. (Arrowhead Tennis Center)
Conference match
Doubles
| No. | St. Scholastica | Northwestern (Minn.) | Result |
|---|---|---|---|
| 1. | Ryan Antony / Will Ruckel | Stephen Fread / Jordan Isaacson | W 8-3 |
| 2. | Peter Sparby / Derek Johnson | Tyler Anderson / Noah Persson | W 8-2 |
| 3. | Scott Hawley / Ryan LaCoursiere | John Barnes / Jeremiah Schneck | W 8-4 |
Singles
| No. | St. Scholastica | Northwestern (Minn.) | Result |
|---|---|---|---|
| 1. | Ryan Antony | Stephen Fread | W 6-1, 6-0 |
| 2. | Dillon Sterle | Jordan Isaacson | W 6-1, 6-1 |
| 3. | Derek Johnson | Tyler Anderson | W 6-0, 6-0 |
| 4. | Scott Hawley | Noah Persson | W 6-2, 6-1 |
| 5. | Nemanja Radosevic | John Barnes | W 6-2, 6-2 |
| 6. | Alex Rogers | Jeremiah Schneck | W 7-6 (7-0), 4-6, 1-0 (14-12) |
Records: St. Scholastica 5-11 · Northwestern (Minn.) 0-9
