- 13-9Overall
- 10-0Conference
- 5-2Home
- 6-3Away
- 2-4Neutral
Singles
In lineup order. Select a name for that player’s matches. Defaults and forfeits don’t count in players’ records, as in StatCrew.
| By position (dual matches) | Career | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Overall | Dual | Tournament | Conference | No. 1 | No. 2 | No. 3 | No. 4 | No. 5 | No. 6 | Overall |
| Dillon SterleJr. | 11-12 | 9-10 | 2-2 | 8-0 | 9-10 | – | – | – | – | – | 36-32 |
| Jacob EngelstadFr. | 16-8 | 12-6 | 4-2 | 7-0 | – | 9-3 | 2-3 | 1-0 | – | – | 16-8 |
| Brendan AndersonSo. | 12-11 | 9-9 | 3-2 | 6-0 | 1-0 | 2-6 | 6-3 | – | – | – | 16-12 |
| Kevin HilpertFr. | 12-7 | 10-7 | 2-0 | 7-0 | – | 2-0 | 1-0 | 5-3 | 1-4 | 1-0 | 12-7 |
| Joe VidmarSo. | 6-1 | 6-1 | – | 3-0 | 1-0 | – | 1-0 | 4-0 | – | 0-1 | 14-3 |
| Tucker CombsSo. | 3-1 | 3-1 | – | 3-0 | – | – | – | 2-0 | 1-0 | 0-1 | 3-1 |
| Tim DeanJr. | 10-4 | 8-4 | 2-0 | 7-0 | – | – | 3-0 | 1-1 | 3-2 | 1-1 | 10-4 |
| Cody BottemFr. | 6-5 | 6-5 | – | 3-0 | – | – | 1-1 | 1-1 | 4-2 | 0-1 | 6-5 |
| Brian LindbergFr. | 9-9 | 7-7 | 2-2 | 6-0 | – | – | 0-1 | 1-2 | 2-0 | 4-4 | 9-9 |
| Nick LindFr. | 5-0 | 5-0 | – | 5-0 | – | – | – | – | 1-0 | 4-0 | 5-0 |
| Tom SchneuerSo. | 4-1 | 4-1 | – | 4-0 | – | – | – | – | 2-0 | 2-1 | 4-1 |
| Andrew HumistonFr. | 0-1 | 0-1 | – | 0-1 | – | – | – | – | – | 0-1 | 0-1 |
| Team | 94-60 | 79-52 | 15-8 | 59-1 | 11-10 | 13-9 | 14-8 | 15-7 | 14-8 | 12-10 | |
Doubles teams
Each pairing’s record together.
Doubles by player
Every doubles match a player played, with any partner.
| By position (dual matches) | Career | |||||||
|---|---|---|---|---|---|---|---|---|
| Player | Overall | Dual | Tournament | Conference | No. 1 | No. 2 | No. 3 | Overall |
| Brendan AndersonSo. | 10-12 | 9-10 | 1-2 | 7-0 | 9-10 | – | – | 25-21 |
| Tucker CombsSo. | 11-11 | 10-10 | 1-1 | 8-0 | 9-7 | 0-1 | 1-2 | 11-11 |
| Jacob EngelstadFr. | 12-9 | 10-8 | 2-1 | 6-0 | 1-3 | 8-3 | 1-2 | 12-9 |
| Dillon SterleJr. | 8-7 | 6-6 | 2-1 | 5-0 | 3-0 | 3-6 | – | 15-23 |
| Kevin HilpertFr. | 7-2 | 7-0 | 0-2 | 7-0 | – | 6-0 | 1-0 | 7-2 |
| Joe VidmarSo. | 4-4 | 4-4 | – | 2-0 | – | 4-3 | 0-1 | 4-4 |
| Brian LindbergFr. | 4-1 | 4-0 | 0-1 | 4-0 | – | 2-0 | 2-0 | 4-1 |
| Cody BottemFr. | 15-6 | 13-4 | 2-2 | 6-0 | 1-0 | – | 12-4 | 15-6 |
| Tim DeanJr. | 15-6 | 13-6 | 2-0 | 7-0 | 1-0 | 3-5 | 9-1 | 15-6 |
| Andrew HumistonFr. | 2-1 | 2-1 | – | 2-1 | – | – | 2-1 | 2-1 |
| Nick LindFr. | 2-1 | 2-1 | – | 2-1 | – | – | 2-1 | 2-1 |
| Tom SchneuerSo. | 2-0 | 2-0 | – | 2-0 | – | – | 2-0 | 2-0 |
