2009 Men's UMAC Tournament
5/1–2/2009
Minneapolis, Minn. (Baseline Tennis Center)
St. Scholastica singles
| Round | Match | Score |
|---|---|---|
| Semifinal | W Dillon SterleSt. Scholastica def. Mike LukasekBethany Lutheran | 6-2, 6-0 |
| Consolation | W Dillon SterleSt. Scholastica def. Stephen FreadNorthwestern | 6-1, 6-3 |
| Semifinal | W Jacob EngelstadSt. Scholastica def. David ZuberbierMartin Luther | 6-0, 6-0 |
| Consolation | W Jacob EngelstadSt. Scholastica def. Jeremiah SchneckNorthwestern | 7-6 (7-3), 6-4 |
| Semifinal | W Brendan AndersonSt. Scholastica def. Josiah TonderNorth Central | 6-0, 6-1 |
| Consolation | W Brendan AndersonSt. Scholastica def. Joshua FreadNorthwestern | 6-1, 6-4 |
| Semifinal | W Kevin HilpertSt. Scholastica def. Ben ChristensenNorth Central | 6-0, 6-3 |
| Consolation | W Kevin HilpertSt. Scholastica def. Logan FischerNorthwestern | 6-0, 6-3 |
| Semifinal | W Tim DeanSt. Scholastica def. Dan WilsonMinnesota, Morris | 6-4, 6-1 |
| Consolation | W Tim DeanSt. Scholastica def. Ryan ObryMartin Luther | 6-0, 6-2 |
| Semifinal | W Brian LindbergSt. Scholastica def. Daniel RickMartin Luther | 6-3, 6-4 |
| Consolation | W Brian LindbergSt. Scholastica def. Christopher McClureBethany Lutheran | 6-3, 7-5 |
St. Scholastica doubles
| Round | Match | Score |
|---|---|---|
| Semifinal | W Brendan Anderson / Tucker CombsSt. Scholastica def. Paul Webber / Mike LukasekBethany Lutheran | 8-1 |
| Consolation | L Stephen Fread / Jeremiah SchneckNorthwestern def. Brendan Anderson / Tucker CombsSt. Scholastica | 8-5 |
| Semifinal | W Dillon Sterle / Jacob EngelstadSt. Scholastica def. Philip Hunter / Andrew BeckerMartin Luther | 8-0 |
| Consolation | W Dillon Sterle / Jacob EngelstadSt. Scholastica def. Jeff Huber / David BlumerBethany Lutheran | 8-0 |
| Semifinal | W Tim Dean / Cody BottemSt. Scholastica def. Steven Wesbur / Caleb PowerMinnesota, Morris | 8-1 |
| Consolation | W Tim Dean / Cody BottemSt. Scholastica def. Ryan Obry / Daniel RickMartin Luther | 8-2 |
Show every result (72 matches)
All singles
| Round | Match | Score |
|---|---|---|
| Singles flight No. 1 vs. Quarterfinals | no result | |
| Quarterfinal | Mike LukasekBethany Lutheran def. Steve SvobodaNorth Central | 6-2, 4-6, 10-7 |
| Quarterfinal | Jonathan KehlMartin Luther def. Jeff LindMinnesota, Morris | 6-3, 6-0 |
| Singles flight No. 1 vs. Semifinals | no result | |
| Semifinal | W Dillon SterleSt. Scholastica def. Mike LukasekBethany Lutheran | 6-2, 6-0 |
| Semifinal | Stephen FreadNorthwestern def. Jonathan KehlMartin Luther | 6-2, 6-2 |
| Singles flight No. 1 vs. Final | no result | |
| Consolation | W Dillon SterleSt. Scholastica def. Stephen FreadNorthwestern | 6-1, 6-3 |
| Singles flight No. 2 vs. Quarterfinals | no result | |
| Quarterfinal | David ZuberbierMartin Luther def. Chris CavanNorth Central | 4-6, 6-1, 10-2 |
| Quarterfinal | Paul WebberBethany Lutheran def. Christopher DroskMinnesota, Morris | 6-4, 6-0 |
| Singles flight No. 2 vs. Semifinals | no result | |
| Semifinal | W Jacob EngelstadSt. Scholastica def. David ZuberbierMartin Luther | 6-0, 6-0 |
| Semifinal | Jeremiah SchneckNorthwestern def. Paul WebberBethany Lutheran | 6-3, 6-2 |
| Singles flight No. 2 vs. Final | no result | |
| Consolation | W Jacob EngelstadSt. Scholastica def. Jeremiah SchneckNorthwestern | 7-6 (7-3), 6-4 |
| Singles flight No. 3 vs. Quarterfinals | no result | |
| Quarterfinal | Josiah TonderNorth Central def. Tyson MastinMinnesota, Morris | 7-6 (8-6), 6-3 |
| Quarterfinal | David BlumerBethany Lutheran def. Philip HunterMartin Luther | 6-4, 7-6 (7-4) |
| Singles flight No. 3 vs. Semifinals | no result | |
| Semifinal | W Brendan AndersonSt. Scholastica def. Josiah TonderNorth Central | 6-0, 6-1 |
| Semifinal | Joshua FreadNorthwestern def. David BlumerBethany Lutheran | 6-2, 6-1 |
| Singles flight No. 3 vs. Final | no result | |
| Consolation | W Brendan AndersonSt. Scholastica def. Joshua FreadNorthwestern | 6-1, 6-4 |
| Singles flight No. 4 vs. Quarterfinals | no result | |
| Quarterfinal | Ben ChristensenNorth Central def. Andrew BeckerMartin Luther | 6-3, 3-6, 10-7 |
| Quarterfinal | Jeff HuberBethany Lutheran def. Chris HaglinMinnesota, Morris | 6-4, 6-4 |
| Singles flight No. 4 vs. Semifinals | no result | |
| Semifinal | W Kevin HilpertSt. Scholastica def. Ben ChristensenNorth Central | 6-0, 6-3 |
| Semifinal | Logan FischerNorthwestern def. Jeff HuberBethany Lutheran | 6-0, 7-5 |
| Singles flight No. 4 vs. Final | no result | |
| Consolation | W Kevin HilpertSt. Scholastica def. Logan FischerNorthwestern | 6-0, 6-3 |
| Singles flight No. 5 vs. Quarterfinals | no result | |
| Quarterfinal | Dan WilsonMinnesota, Morris def. Corey KalinowskiNorth Central | 6-2, 6-2 |
| Quarterfinal | Jay WernessNorthwestern def. David BuchsBethany Lutheran | 6-3, 7-5 |
| Singles flight No. 5 vs. Semifinals | no result | |
| Semifinal | W Tim DeanSt. Scholastica def. Dan WilsonMinnesota, Morris | 6-4, 6-1 |
| Semifinal | Ryan ObryMartin Luther def. Jay WernessNorthwestern | 6-3, 6-3 |
| Singles flight No. 5 vs. Final | no result | |
| Consolation | W Tim DeanSt. Scholastica def. Ryan ObryMartin Luther | 6-0, 6-2 |
| Singles flight No. 6 vs. Quarterfinals | no result | |
| Quarterfinal | Daniel RickMartin Luther def. Kevin DalyMinnesota, Morris | 6-4, 6-3 |
| Quarterfinal | Christopher McClureBethany Lutheran def. Michael SvobodaNorth Central | 6-2, 6-1 |
| Singles flight No. 6 vs. Semifinals | no result | |
| Semifinal | W Brian LindbergSt. Scholastica def. Daniel RickMartin Luther | 6-3, 6-4 |
| Semifinal | Christopher McClureBethany Lutheran def. Dan JohnsonNorthwestern | 7-5, 6-3 |
| Singles flight No. 6 vs. Final | no result | |
| Consolation | W Brian LindbergSt. Scholastica def. Christopher McClureBethany Lutheran | 6-3, 7-5 |
All doubles
| Round | Match | Score |
|---|---|---|
| Doubles Flight No. 1 vs. Quarterfinals | no result | |
| Quarterfinal | Mike Lukasek / Paul WebberBethany Lutheran def. David Zuberbier / Jonathan KehlMartin Luther | 8-3 |
| Quarterfinal | Steve Svoboda / Josiah TonderNorth Central def. Christopher Drosk / Jeff LindMinnesota, Morris | 8-5 |
| Doubles Flight No. 1 vs. Semifinals | no result | |
| Semifinal | W Brendan Anderson / Tucker CombsSt. Scholastica def. Paul Webber / Mike LukasekBethany Lutheran | 8-1 |
| Semifinal | Stephen Fread / Jeremiah SchneckNorthwestern def. Josiah Tonder / Steve SvobodaNorth Central | 8-4 |
| Doubles Flight No. 1 vs. Final | no result | |
| Consolation | L Stephen Fread / Jeremiah SchneckNorthwestern def. Brendan Anderson / Tucker CombsSt. Scholastica | 8-5 |
| Doubles Flight No. 2 vs. Quarterfinals | no result | |
| Quarterfinal | Andrew Becker / Philip HunterMartin Luther def. Chris Cavan / Corey KalinowskiNorth Central | 8-2 |
| Quarterfinal | David Blumer / Jeff HuberBethany Lutheran def. Tyson Mastin / Chris HaglinMinnesota, Morris | 9-7 |
| Doubles Flight No. 2 vs. Semifinals | no result | |
| Semifinal | W Dillon Sterle / Jacob EngelstadSt. Scholastica def. Philip Hunter / Andrew BeckerMartin Luther | 8-0 |
| Semifinal | Jeff Huber / David BlumerBethany Lutheran def. Joshua Fread / Logan FischerNorthwestern | 8-6 |
| Doubles Flight No. 2 vs. Final | no result | |
| Consolation | W Dillon Sterle / Jacob EngelstadSt. Scholastica def. Jeff Huber / David BlumerBethany Lutheran | 8-0 |
| Doubles Flight No. 3 vs. Quarterfinals | no result | |
| Quarterfinal | Christopher McClure / David BuchsBethany Lutheran def. Steven Wesbur / Caleb PowerMinnesota, Morris | 8-3 |
| Quarterfinal | Daniel Rick / Ryan ObryMartin Luther def. Ben Christensen / Larry BienzNorth Central | 8-2 |
| Doubles Flight No. 3 vs. Semifinals | no result | |
| Semifinal | W Tim Dean / Cody BottemSt. Scholastica def. Steven Wesbur / Caleb PowerMinnesota, Morris | 8-1 |
| Semifinal | Ryan Obry / Daniel RickMartin Luther def. Jay Werness / Ken LinehanNorthwestern | 9-8 (7-0) |
| Doubles Flight No. 3 vs. Final | no result | |
| Consolation | W Tim Dean / Cody BottemSt. Scholastica def. Ryan Obry / Daniel RickMartin Luther | 8-2 |
