St. Scholastica 9, Minnesota Morris 0
Win4/22/2012
Duluth, MN (Burns Wellness Fieldhouse)
Conference match
Doubles
| No. | St. Scholastica | Minnesota Morris | Result |
|---|---|---|---|
| 1. | Jacob Engelstad / Kevin Hilpert | Dakota Frazier / Tyler Benner | W 8-1 |
| 2. | James Mack / Cullen Combs | Caleb Power / Niall McCormick | W 8-0 |
| 3. | Steve Aro / Tyler Bates | Erik Vergiels / Tyler Ulsby | W 8-1 |
Singles
| No. | St. Scholastica | Minnesota Morris | Result |
|---|---|---|---|
| 1. | Jacob Engelstad | Dakota Frazier | W 6-0, 6-0 |
| 2. | James Mack | Caleb Power | W 6-0, 6-0 |
| 3. | Kevin Hilpert | Niall McCormick | W 6-0, 6-1 |
| 4. | Nick Lambrecht | Erik Vergiels | W 6-0, 6-0 |
| 5. | Alex Nagle | Tyler Benner | W 6-1, 6-1 |
| 6. | Daniel Mauro | Tyler Ulsby | W 6-4, 6-1 |
Records: St. Scholastica 15-7, 9-0 UMAC · Minnesota Morris 2-5, 2-4 UMAC
