- 18-7Overall
- 10-0Conference
- 6-2Home
- 7-2Away
- 5-3Neutral
Singles
In lineup order. Select a name for that player’s matches. Defaults and forfeits don’t count in players’ records, as in StatCrew.
| By position (dual matches) | Career | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Overall | Dual | Tournament | Conference | No. 1 | No. 2 | No. 3 | No. 4 | No. 5 | No. 6 | Overall |
| Jacob EngelstadSr. | 15-11 | 15-10 | 0-1 | 9-1 | 15-10 | – | – | – | – | – | 61-36 |
| James MackFr. | 16-5 | 16-4 | 0-1 | 7-0 | – | 11-4 | 5-0 | – | – | – | 16-5 |
| Brian LindbergSr. | 6-12 | 6-11 | 0-1 | 4-1 | – | 4-5 | 2-6 | – | – | – | 33-45 |
| Dylan KellySo. | 5-6 | 4-5 | 1-1 | 2-1 | – | 1-0 | 1-3 | 2-1 | – | 0-1 | 16-16 |
| Kevin HilpertSr. | 16-10 | 16-9 | 0-1 | 10-0 | – | – | 7-1 | 6-8 | 3-0 | – | 52-32 |
| Cullen CombsSo. | 2-0 | 2-0 | – | 1-0 | – | – | – | 1-0 | 1-0 | – | 3-1 |
| Nick LambrechtSo. | 12-5 | 12-5 | – | 5-0 | – | – | – | 1-1 | 7-4 | 4-0 | 15-6 |
| Nick LindSr. | 4-2 | 4-2 | – | 4-0 | – | – | – | – | 2-1 | 2-1 | 18-5 |
| Tom SchneuerSr. | 3-2 | 3-2 | – | 3-0 | – | – | – | 1-1 | 2-1 | – | 16-7 |
| Daniel MauroFr. | 2-0 | 2-0 | – | 2-0 | – | – | – | – | 1-0 | 1-0 | 2-0 |
| Kolin DeanJr. | 8-2 | 8-2 | – | 3-0 | – | – | – | 2-0 | 1-0 | 5-2 | 13-7 |
| Alex NagleJr. | 5-2 | 5-2 | – | 3-0 | – | – | – | – | 1-0 | 4-2 | 13-6 |
| Mike AroSo. | 3-1 | 3-1 | – | 3-0 | – | – | – | 1-0 | 0-1 | 2-0 | 5-4 |
| Steve AroFr. | 1-0 | 1-0 | – | 1-0 | – | – | – | – | – | 1-0 | 1-0 |
| Team | 98-58 | 97-53 | 1-5 | 57-3 | 15-10 | 16-9 | 15-10 | 14-11 | 18-7 | 19-6 | |
Doubles teams
Each pairing’s record together.
Doubles by player
Every doubles match a player played, with any partner.
| By position (dual matches) | Career | |||||||
|---|---|---|---|---|---|---|---|---|
| Player | Overall | Dual | Tournament | Conference | No. 1 | No. 2 | No. 3 | Overall |
| Jacob EngelstadSr. | 16-11 | 15-10 | 1-1 | 9-1 | 15-10 | – | – | 54-38 |
| Kevin HilpertSr. | 7-5 | 7-4 | 0-1 | 5-1 | 4-2 | 1-0 | 2-2 | 39-18 |
| Dylan KellySo. | 4-5 | 4-4 | 0-1 | 2-0 | 2-3 | – | 2-1 | 18-11 |
| Brian LindbergSr. | 5-4 | 5-4 | – | 2-0 | 5-4 | – | – | 16-10 |
| James MackFr. | 14-8 | 13-7 | 1-1 | 5-1 | – | 13-6 | 0-1 | 14-8 |
| Kolin DeanJr. | 16-4 | 16-4 | – | 7-1 | – | 14-4 | 2-0 | 25-7 |
| Cullen CombsSo. | 12-5 | 12-5 | – | 5-0 | 1-1 | 2-3 | 9-1 | 26-15 |
| Tyler BatesFr. | 11-4 | 11-4 | – | 5-0 | 1-0 | 2-1 | 8-3 | 11-4 |
| Tom SchneuerSr. | 8-1 | 8-1 | – | 6-0 | 2-0 | 1-0 | 5-1 | 15-6 |
| Nick LindSr. | 6-0 | 6-0 | – | 3-0 | – | 2-0 | 4-0 | 11-3 |
| Cody MaustonFr. | 3-1 | 3-1 | – | 3-0 | – | 1-0 | 2-1 | 3-1 |
| Steve AroFr. | 1-1 | 1-1 | – | 1-0 | – | – | 1-1 | 1-1 |
| Alex NagleJr. | 2-0 | 2-0 | – | 2-0 | – | – | 2-0 | 5-3 |
| Nick LambrechtSo. | 1-0 | 1-0 | – | 1-0 | – | – | 1-0 | 3-0 |
| Daniel MauroFr. | 0-1 | 0-1 | – | – | – | – | 0-1 | 0-1 |
