Cullen Combs2010-14
Singles 22-8 · Doubles 54-31
Singles
| Season | Overall | Dual | Tournament | Conference | No. 1 | No. 2 | No. 3 | No. 4 | No. 5 | No. 6 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 1-1 | 1-0 | 0-1 | 1-0 | – | – | 1-0 | – | – | – |
| 2011-12 | 2-0 | 2-0 | – | 1-0 | – | – | – | 1-0 | 1-0 | – |
| 2012-13 | 12-7 | 12-6 | 0-1 | 4-0 | – | 1-1 | 4-2 | 4-2 | 3-1 | – |
| 2013-14 | 7-0 | 7-0 | – | 7-0 | – | 1-0 | 3-0 | 2-0 | 1-0 | – |
| Career | 22-8 | 22-6 | 0-2 | 13-0 | – | 2-1 | 8-2 | 7-2 | 5-1 | – |
