- 22-3Overall
- 10-0Conference
- 6-0Home
- 5-2Away
- 11-1Neutral
Singles
In lineup order. Select a name for that player’s matches. Defaults and forfeits don’t count in players’ records, as in StatCrew.
| By position (dual matches) | Career | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Overall | Dual | Tournament | Conference | No. 1 | No. 2 | No. 3 | No. 4 | No. 5 | No. 6 | Overall |
| Josh StainerSo. | 15-7 | 14-6 | 1-1 | 6-0 | 14-6 | – | – | – | – | – | 24-20 |
| Nick LambrechtSr. | 18-7 | 17-6 | 1-1 | 8-0 | 2-0 | 9-4 | 6-2 | – | – | – | 52-19 |
| James MackJr. | 11-9 | 11-8 | 0-1 | 6-0 | 3-0 | 5-4 | 1-2 | 2-2 | – | – | 35-19 |
| Cullen CombsSr. | 7-0 | 7-0 | – | 7-0 | – | 1-0 | 3-0 | 2-0 | 1-0 | – | 22-8 |
| Mike FontanaSo. | 16-4 | 16-4 | – | 6-0 | – | 1-0 | 3-0 | 5-1 | 2-2 | 5-1 | 34-8 |
| Dylan KellySr. | 7-0 | 7-0 | – | 4-0 | – | – | 1-0 | 2-0 | 2-0 | 2-0 | 33-20 |
| Jake TidemanSo. | 4-1 | 4-1 | – | 3-0 | – | – | – | 2-0 | 1-0 | 1-1 | 4-1 |
| Cody MaustonJr. | 2-0 | 2-0 | – | 2-0 | – | – | – | 1-0 | 1-0 | – | 5-0 |
| Logan EngelstadFr. | 13-3 | 13-2 | 0-1 | 1-0 | – | 1-0 | 2-2 | 4-0 | 5-0 | 1-0 | 13-3 |
| Alex MihailovFr. | 10-3 | 10-2 | 0-1 | – | – | – | 2-0 | 1-1 | 5-0 | 2-1 | 10-3 |
| Tyler BatesJr. | 6-0 | 6-0 | – | 4-0 | – | – | 1-0 | 1-0 | 2-0 | 2-0 | 10-0 |
| Jordan LindholmSo. | 2-0 | 2-0 | – | 2-0 | – | – | – | – | 2-0 | – | 3-0 |
| Zach MeikleFr. | 1-0 | 1-0 | – | 1-0 | – | – | – | – | 1-0 | – | 1-0 |
| Daniel MauroJr. | 4-0 | 4-0 | – | 4-0 | – | – | – | 1-0 | 1-0 | 2-0 | 10-1 |
| Matt TellanderSo. | 4-0 | 4-0 | – | 3-0 | – | – | – | – | – | 4-0 | 6-0 |
| Tiberiu CretuFr. | 0-1 | – | 0-1 | – | – | – | – | – | – | – | 0-1 |
| Team | 120-35 | 118-29 | 2-6 | 57-0 | 19-6 | 17-8 | 19-6 | 21-4 | 23-2 | 19-3 | |
Doubles teams
Each pairing’s record together.
Doubles by player
Every doubles match a player played, with any partner.
| By position (dual matches) | Career | |||||||
|---|---|---|---|---|---|---|---|---|
| Player | Overall | Dual | Tournament | Conference | No. 1 | No. 2 | No. 3 | Overall |
| Josh StainerSo. | 20-4 | 19-3 | 1-1 | 7-0 | 19-3 | – | – | 31-15 |
| James MackJr. | 19-4 | 18-3 | 1-1 | 6-0 | 18-3 | – | – | 43-17 |
| Cullen CombsSr. | 17-4 | 17-4 | – | 7-0 | 2-0 | 14-3 | 1-1 | 54-31 |
| Nick LambrechtSr. | 16-5 | 16-4 | 0-1 | 7-0 | 4-0 | 12-4 | – | 26-7 |
| Cody MaustonJr. | 10-0 | 10-0 | – | 6-0 | – | 5-0 | 5-0 | 24-4 |
| Dylan KellySr. | 5-1 | 5-1 | – | 3-0 | – | 3-1 | 2-0 | 30-15 |
| Mike FontanaSo. | 3-1 | 3-0 | 0-1 | 3-0 | – | 2-0 | 1-0 | 9-4 |
| Jake TidemanSo. | 11-1 | 11-1 | – | 3-0 | – | 2-0 | 9-1 | 11-1 |
| Logan EngelstadFr. | 10-1 | 10-1 | – | 2-0 | 1-0 | 2-0 | 7-1 | 10-1 |
| Tyler BatesJr. | 7-1 | 7-1 | – | 3-0 | – | 2-0 | 5-1 | 32-9 |
| Jordan LindholmSo. | 5-0 | 5-0 | – | 3-0 | – | – | 5-0 | 6-0 |
| Daniel MauroJr. | 2-0 | 2-0 | – | 1-0 | – | – | 2-0 | 2-1 |
| Matt TellanderSo. | 1-0 | 1-0 | – | 1-0 | – | – | 1-0 | 1-0 |
