- 20-1Overall
- 8-0Conference
- 4-0Home
- 6-0Away
- 10-1Neutral
Singles
In lineup order. Select a name for that player’s matches. Defaults and forfeits don’t count in players’ records, as in StatCrew.
| By position (dual matches) | Career | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Overall | Dual | Tournament | Conference | No. 1 | No. 2 | No. 3 | No. 4 | No. 5 | No. 6 | Overall |
| Serhii TykhonenkoFr. | 14-7 | 13-6 | 1-1 | 6-0 | 13-6 | – | – | – | – | – | 14-7 |
| Ernesto TellesFr. | 17-2 | 16-1 | 1-1 | 6-0 | 1-0 | 15-1 | – | – | – | – | 17-2 |
| Brendan BoudreauFr. | 17-1 | 17-1 | – | 6-0 | – | – | 17-1 | – | – | – | 17-1 |
| Logan EngelstadSr. | 23-1 | 21-0 | 2-1 | 8-0 | – | 4-0 | – | 15-0 | 2-0 | – | 71-14 |
| Makar GrytsevychJr. | 0-2 | 0-1 | 0-1 | – | – | – | – | 0-1 | – | – | 12-9 |
| Bryce GadkeSo. | 17-5 | 15-4 | 2-1 | 7-0 | – | – | 3-0 | 0-1 | 12-3 | – | 29-11 |
| Trace CombsJr. | 5-4 | 5-4 | – | 3-0 | – | – | – | 3-0 | – | 2-4 | 10-6 |
| Zach MeikleSr. | 1-6 | 1-5 | 0-1 | 1-3 | – | – | – | – | 1-0 | 0-5 | 10-10 |
| Jason KentSo. | 1-5 | 1-4 | 0-1 | 1-1 | – | – | – | 1-0 | 0-1 | 0-3 | 3-5 |
| Chad HietalaFr. | 1-3 | 1-3 | – | 1-0 | – | – | – | – | 1-0 | 0-3 | 1-3 |
| Caleb ThillSo. | 1-2 | 1-2 | – | 1-1 | – | – | – | – | 0-1 | 1-1 | 1-3 |
| Elliot KazlauskasSo. | 1-1 | 1-1 | – | 1-1 | – | – | – | – | – | 1-1 | 3-1 |
| Zach StrawFr. | 1-1 | – | 1-1 | – | – | – | – | – | – | – | 1-1 |
| Team | 99-40 | 92-32 | 7-8 | 41-6 | 14-6 | 19-1 | 20-1 | 19-2 | 16-5 | 4-17 | |
Doubles teams
Each pairing’s record together.
| By position (dual matches) | |||||||
|---|---|---|---|---|---|---|---|
| Doubles team | Overall | Dual | Tournament | Conference | No. 1 | No. 2 | No. 3 |
| Serhii Tykhonenko / Logan Engelstad | 14-1 | 14-1 | – | 5-0 | 14-1 | – | – |
| Serhii Tykhonenko / Makar Grytsevych | 1-1 | 1-0 | 0-1 | – | 1-0 | – | – |
| Logan Engelstad / Brendan Boudreau | 1-0 | 1-0 | – | 1-0 | 1-0 | – | – |
| Serhii Tykhonenko / Brendan Boudreau | 1-0 | 1-0 | – | 1-0 | 1-0 | – | – |
| Serhii Tykhonenko / Ernesto Telles | 0-1 | 0-1 | – | – | 0-1 | – | – |
| Brendan Boudreau / Ernesto Telles | 13-2 | 13-2 | – | 6-0 | 2-0 | 11-2 | – |
| Zach Meikle / Logan Engelstad | 3-0 | 3-0 | – | 2-0 | – | 3-0 | – |
| Ernesto Telles / Bryce Gadke | 1-2 | 1-2 | – | – | – | 1-2 | – |
| Brendan Boudreau / Makar Grytsevych | 1-0 | 1-0 | – | – | – | 1-0 | – |
| Serhii Tykhonenko / Zach Meikle | 1-0 | 1-0 | – | 1-0 | – | 1-0 | – |
| Bryce Gadke / Trace Combs | 4-6 | 4-6 | – | 3-1 | – | – | 4-6 |
| Jason Kent / Caleb Thill | 2-2 | 2-2 | – | 2-0 | – | – | 2-2 |
| Brendan Boudreau / Trace Combs | 1-2 | 1-2 | – | – | – | – | 1-2 |
| Logan Engelstad / Bryce Gadke | 1-1 | 1-0 | 0-1 | – | – | – | 1-0 |
| Bryce Gadke / Chad Hietala | 1-0 | 1-0 | – | 1-0 | – | – | 1-0 |
| Elliot Kazlauskas / Chad Hietala | 0-1 | 0-1 | – | – | – | – | 0-1 |
| Chad Hietala / Jason Kent | 1-0 | 1-0 | – | 1-0 | – | – | 1-0 |
| Zach Straw / Trace Combs | 1-1 | – | 1-1 | – | – | – | – |
| Jason Kent / Zach Meikle | 0-1 | – | 0-1 | – | – | – | – |
| Team | 47-21 | 46-17 | 1-4 | 23-1 | 19-2 | 17-4 | 10-11 |
Doubles by player
Every doubles match a player played, with any partner.
| By position (dual matches) | Career | |||||||
|---|---|---|---|---|---|---|---|---|
| Player | Overall | Dual | Tournament | Conference | No. 1 | No. 2 | No. 3 | Overall |
| Logan EngelstadSr. | 19-2 | 19-1 | 0-1 | 8-0 | 15-1 | 3-0 | 1-0 | 63-16 |
| Serhii TykhonenkoFr. | 17-3 | 17-2 | 0-1 | 7-0 | 16-2 | 1-0 | – | 17-3 |
| Makar GrytsevychJr. | 2-1 | 2-0 | 0-1 | – | 1-0 | 1-0 | – | 6-7 |
| Brendan BoudreauFr. | 17-4 | 17-4 | – | 8-0 | 4-0 | 12-2 | 1-2 | 17-4 |
| Ernesto TellesFr. | 14-5 | 14-5 | – | 6-0 | 2-1 | 12-4 | – | 14-5 |
| Zach MeikleSr. | 4-1 | 4-0 | 0-1 | 3-0 | – | 4-0 | – | 5-3 |
| Bryce GadkeSo. | 7-9 | 7-8 | 0-1 | 4-1 | – | 1-2 | 6-6 | 23-13 |
| Trace CombsJr. | 6-9 | 5-8 | 1-1 | 3-1 | – | – | 5-8 | 22-14 |
| Jason KentSo. | 3-3 | 3-2 | 0-1 | 3-0 | – | – | 3-2 | 6-3 |
| Caleb ThillSo. | 2-2 | 2-2 | – | 2-0 | – | – | 2-2 | 6-2 |
| Chad HietalaFr. | 2-1 | 2-1 | – | 2-0 | – | – | 2-1 | 2-1 |
| Elliot KazlauskasSo. | 0-1 | 0-1 | – | – | – | – | 0-1 | 0-2 |
| Zach StrawFr. | 1-1 | – | 1-1 | – | – | – | – | 1-1 |
