Carter Anderson2019-23
Singles 22-29 · Doubles 20-21
His career continues through 2023-24. See the full career
Singles
| Season | Overall | Dual | Tournament | Conference | No. 1 | No. 2 | No. 3 | No. 4 | No. 5 | No. 6 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 5-4 | 5-4 | – | – | – | – | – | 2-2 | 1-0 | 2-2 |
| 2020-21 | 8-6 | 8-6 | – | 5-1 | – | 1-0 | 1-2 | 6-4 | – | – |
| 2021-22 | 4-10 | 4-10 | – | 3-6 | – | 2-4 | 2-6 | – | – | – |
| 2022-23 | 5-9 | 5-9 | – | 3-5 | – | – | 1-3 | 4-6 | – | – |
| Career | 22-29 | 22-29 | – | 11-12 | – | 3-4 | 4-11 | 12-12 | 1-0 | 2-2 |
