Carter AndersonSr.
Singles 5-9 (conference 3-5) · Doubles 9-4 (conference 5-2). Scores are from the player’s side.
Singles
| Date | Match | Position | Result | Opponent |
|---|---|---|---|---|
| 10/9 | Carleton College | No. 3 | L 1-6, 1-6 | Zach Leslie |
| 2/4 | at UW-Eau Claire | No. 3 | L 1-6, 0-6 | RJ Griffith |
| 2/10 | at Macalester College | No. 4 | L 3-6, 1-6 | Anton Korolev |
| 2/11 | Gustavus Adolphus College | No. 3 | L 1-6, 1-6 | Alex Budde |
| 2/18 | at Saint John's University | No. 4 | W 6-4, 2-6, 10-8 | Daniel Perez |
| 2/19 | vs. St. Olaf College | No. 4 | L 6-4, 4-6, 7-10 | Henry Kruse |
| 2/25 | at Northwestern-St. Paul | No. 4 | W 6-3, 3-6, 1-0 (12-10) | Jack Geurkink |
| 2/25 | Simpson College | No. 3 | W 6-2, 6-3 | Aaron Price |
| 3/13 | vs. Springfield College | No. 4 | L 0-6, 0-6 | P. Thongbooncharoen |
| 3/17 | vs. UW-La Crosse | No. 4 | L 1-6, 1-6 | Brady Horstmann |
| 4/2 | at Concordia College | No. 4 | W 6-1, 6-1 | Atticus Baker |
| 4/22 | Saint Mary's University | No. 4 | L 7-5, 4-6, 3-10 | Tucker Stene |
| 4/23 | vs. Hamline University | No. 4 | W 6-1, 6-3 | Surprise Taylor |
| 4/25 | Saint John's University | No. 4 | L 3-6, 6-4, 5-10 | Hunter Fischer |
Doubles
| Date | Match | Position | Partner | Result | Opponents |
|---|---|---|---|---|---|
| 10/9 | Carleton College | No. 1 | Jonas Abeleda | L 4-8 | Tarm Rojanasoonthon / Tate Fuller |
| 2/4 | vs. UW-Stevens Point | No. 3 | Alex Daigneault | W 8-1 | Dan Harris / Austin Kahl |
| 2/10 | at Macalester College | No. 3 | Alex Daigneault | L 2-8 | Anton Korolev / Liam Lynch |
| 2/18 | at Saint John's University | No. 3 | Reece Patten | W 8-6 | Will Fischer / Mason Meyer |
| 2/19 | vs. St. Olaf College | No. 3 | Reece Patten | W 8-6 | Max Loesch / Joao Costa |
| 2/25 | at Northwestern-St. Paul | No. 3 | Reece Patten | W 8-1 | Griffen Jarchow / Darin Rupp |
| 3/13 | vs. Carthage College | No. 2 | Reece Patten | L 2-8 | Cooper Ferruzzi / Francisco Silveira |
| 3/13 | vs. Springfield College | No. 3 | Reece Patten | W 8-5 | James Foley / Waseem Sablon |
| 3/17 | vs. UW-La Crosse | No. 3 | Reece Patten | W 8-1 | Brady Horstmann / JT Dillon |
| 4/2 | at Concordia College | No. 3 | Reece Patten | W 8-2 | Atticus Baker / Matthew Nemer |
| 4/22 | Saint Mary's University | No. 3 | Reece Patten | W 8-4 | Caden Rodning / Matt Besek |
| 4/23 | vs. Hamline University | No. 3 | Reece Patten | W 8-4 | Surprise Taylor / Zach Irrthum |
| 4/25 | Saint John's University | No. 3 | Reece Patten | L 6-8 | Hunter Fischer / Will Fischer |
