Alex Daigneault2021-25
Singles 4-9 · Doubles 28-32
Singles
| Season | Overall | Dual | Tournament | Conference | No. 1 | No. 2 | No. 3 | No. 4 | No. 5 | No. 6 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 0-2 | 0-2 | – | 0-1 | – | – | – | – | – | 0-2 |
| 2022-23 | 1-4 | 1-4 | – | 0-1 | – | 1-0 | – | 0-3 | 0-1 | – |
| 2023-24 | 2-2 | 2-2 | – | – | – | – | – | – | 1-1 | 1-1 |
| 2024-25 | 1-1 | 1-1 | – | 0-1 | – | – | – | 1-0 | – | 0-1 |
| Career | 4-9 | 4-9 | – | 0-3 | – | 1-0 | – | 1-3 | 1-2 | 1-4 |
