- 8-9Overall
- 4-4Conference
- 3-4Home
- 2-5Away
- 3-0Neutral
Singles
In lineup order. Select a name for that player’s matches. Defaults and forfeits don’t count in players’ records, as in StatCrew.
| By position (dual matches) | Career | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Player | Overall | Dual | Conference | No. 1 | No. 2 | No. 3 | No. 4 | No. 5 | No. 6 | Overall |
| Jonas AbeledaSr. | 6-10 | 6-10 | 2-6 | 6-10 | – | – | – | – | – | 31-36 |
| Dane PattenSo. | 6-7 | 6-7 | 3-4 | – | 6-7 | – | – | – | – | 19-12 |
| Eamon Gerrard-StaceJr. | 10-4 | 10-4 | 5-3 | – | 0-1 | 10-3 | – | – | – | 20-23 |
| Harper DircksJr. | 7-10 | 7-10 | 3-5 | 1-0 | 1-1 | 0-1 | 5-8 | – | – | 14-18 |
| Alex DaigneaultSr. | 1-1 | 1-1 | 0-1 | – | – | – | 1-0 | – | 0-1 | 4-9 |
| Reece PattenGr. | 3-4 | 3-4 | 2-4 | – | – | – | – | 2-4 | 1-0 | 21-19 |
| Jack OnkkaJr. | 1-5 | 1-5 | 0-3 | – | – | – | 0-1 | 1-4 | – | 5-12 |
| Drew AndersonSo. | 1-3 | 1-3 | – | – | – | – | – | 1-2 | 0-1 | 2-4 |
| Andy ShafferJr. | 3-7 | 3-7 | 2-1 | – | – | 0-2 | – | 0-3 | 3-2 | 11-12 |
| Jose Naranjo RodriguezFr. | 4-3 | 4-3 | 2-1 | – | 1-0 | – | 1-1 | – | 2-2 | 4-3 |
| Timon HerrmannFr. | 0-4 | 0-4 | – | – | – | 0-1 | – | – | 0-3 | 0-4 |
| Nicolas Greis CoriaSr. | 1-1 | 1-1 | 0-1 | – | – | – | – | – | 1-1 | 4-7 |
| Team | 43-59 | 43-59 | 19-29 | 7-10 | 8-9 | 10-7 | 7-10 | 4-13 | 7-10 | |
Doubles teams
Each pairing’s record together.
| By position (dual matches) | ||||||
|---|---|---|---|---|---|---|
| Doubles team | Overall | Dual | Conference | No. 1 | No. 2 | No. 3 |
| Jonas Abeleda / Eamon Gerrard-Stace | 7-9 | 7-9 | 2-6 | 7-9 | – | – |
| Jack Onkka / Alex Daigneault | 1-0 | 1-0 | – | 1-0 | – | – |
| Dane Patten / Jack Onkka | 13-3 | 13-3 | 6-2 | – | 13-3 | – |
| Nicolas Greis Coria / Timon Herrmann | 1-0 | 1-0 | – | – | 1-0 | – |
| Alex Daigneault / Reece Patten | 10-6 | 10-6 | 5-3 | – | – | 10-6 |
| Drew Anderson / Jose Naranjo Rodriguez | 1-0 | 1-0 | – | – | – | 1-0 |
| Team | 33-18 | 33-18 | 13-11 | 8-9 | 14-3 | 11-6 |
Doubles by player
Every doubles match a player played, with any partner.
| By position (dual matches) | Career | ||||||
|---|---|---|---|---|---|---|---|
| Player | Overall | Dual | Conference | No. 1 | No. 2 | No. 3 | Overall |
| Jonas AbeledaSr. | 7-9 | 7-9 | 2-6 | 7-9 | – | – | 32-39 |
| Eamon Gerrard-StaceJr. | 7-9 | 7-9 | 2-6 | 7-9 | – | – | 25-27 |
| Jack OnkkaJr. | 14-3 | 14-3 | 6-2 | 1-0 | 13-3 | – | 32-19 |
| Dane PattenSo. | 13-3 | 13-3 | 6-2 | – | 13-3 | – | 27-10 |
| Nicolas Greis CoriaSr. | 1-0 | 1-0 | – | – | 1-0 | – | 1-2 |
| Timon HerrmannFr. | 1-0 | 1-0 | – | – | 1-0 | – | 1-0 |
| Alex DaigneaultSr. | 11-6 | 11-6 | 5-3 | 1-0 | – | 10-6 | 28-32 |
| Reece PattenGr. | 10-6 | 10-6 | 5-3 | – | – | 10-6 | 33-22 |
| Drew AndersonSo. | 1-0 | 1-0 | – | – | – | 1-0 | 2-1 |
| Jose Naranjo RodriguezFr. | 1-0 | 1-0 | – | – | – | 1-0 | 1-0 |
