St. Scholastica 7, University of Northwestern 0
Win2/22/2025
Owatonna, Minn. (West Hills Tennis and Fitness Center)
Doubles
| No. | St. Scholastica | University of Northwestern | Result |
|---|---|---|---|
| 1. | Jonas Abeleda / Eamon Gerrard-Stace | Carson Haack / Griffen Jarchow | W 7-5 |
| 2. | Dane Patten / Jack Onkka | Isaac Thomforde / Sam Majerus | W 6-0 |
| 3. | Reece Patten / Alex Daigneault | Caleb Swigart / Caleb Jergenson | W 6-4 |
Singles
| No. | St. Scholastica | University of Northwestern | Result |
|---|---|---|---|
| 1. | Jonas Abeleda | Carson Haack | W 6-1, 6-2 |
| 2. | Dane Patten | Griffen Jarchow | W 6-2, 6-2 |
| 3. | Eamon Gerrard-Stace | Isaac Thomforde | W 6-0, 6-0 |
| 4. | Harper Dircks | Sam Majerus | W 6-4, 6-2 |
| 5. | Jack Onkka | Caleb Swigart | W 6-0, 6-0 |
| 6. | Andy Shaffer | Caleb Jergenson | W 6-2, 6-3 |
Records: St. Scholastica 3-1 · University of Northwestern 0-4
