St. Scholastica 6, Buena Vista University 1
Win3/10/2025
Owatonna, Minnesota (Owatonna Racquet Club)
Doubles
| No. | St. Scholastica | Buena Vista University | Result |
|---|---|---|---|
| 1. | Jack Onkka / Alex Daigneault | Kaiden Depascale / Nick Hiney | W 6-1 |
| 2. | Nicolas Greis Coria / Timon Herrmann | Ryan Webb / Tyler Harger | W 6-2 |
| 3. | Drew Anderson / Jose Naranjo Rodriguez | Owen Stansberry / Ryan Smith | W 6-3 |
Singles
| No. | St. Scholastica | Buena Vista University | Result |
|---|---|---|---|
| 1. | Harper Dircks | Kaiden Depascale | W 6-1, 2-6, 1-0 |
| 2. | Jose Naranjo Rodriguez | Dalton Pregon | W 6-2, 6-4 |
| 3. | Timon Herrmann | Brock Bruns | L 3-6, 6-4, 1-0 |
| 4. | Alex Daigneault | Ryan Smith | W 6-3, 6-1 |
| 5. | Drew Anderson | Owen Stansberry | W 6-3, 6-3 |
| 6. | Nicolas Greis Coria | Ben Langner Yarosevi | W 6-1, 6-0 |
Records: St. Scholastica 4-1 · Buena Vista University 1-2
